| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| TOAD | $0.0000006358 | $635.83 | $0 | — | 2% | |
| TOAD | $0.0000006272 | $627.09 | $0 | — | 2% | |
| BUTTHOLE | $0.000002084 | $2.1K | $0 | — | 5% | |
| RAY | $0.00001586 | $15.9K | $0 | — | 40% | |
| GLDX | $0.000004838 | $4.8K | $0 | — | 12% | |
| USDC | $0.000005056 | $5.1K | $0 | — | 13% | |
| SPCXX | $0.000006256 | $6.3K | $0 | — | 16% | |
| SPCXX | $0.000006024 | $6.0K | $0 | — | 15% | |
| ZEC | $0.00001378 | $13.8K | $0 | — | 34% | |
| AMZNX | $0.000004635 | $4.6K | $0 | — | 12% | |
| MCDX | $0.000004388 | $4.4K | $0 | — | 11% | |
| USDC | $0.000005054 | $5.1K | $0 | — | 13% | |
| HOODX | $0.000006153 | $6.2K | $0 | — | 15% | |
| USDC | $0.000005054 | $5.1K | $0 | — | 13% | |
| HOODX | $0.000006153 | $6.2K | $0 | — | 15% | |
| WBTC | $0.000006638 | $6.6K | $0 | — | 17% | |
| SPX | $0.000007065 | $7.1K | $0 | +1.0% | 18% | |
| SPCXX | $0.000006461 | $6.5K | $0 | — | 16% | |
| EURC | $0.000004922 | $4.9K | $0 | — | 12% | |
| GMEX | $0.000006429 | $6.4K | $0 | — | 16% |
160961–160980 of 161,924