Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | |
|---|---|---|---|---|---|---|
77d0.9%4 | APPLX | $0.000005916 | $5.8K | — | $0 | — |
77d1.2%8 | APPLX | $0.000005944 | $5.9K | — | $0 | — |
77d4.3%13 | GMEX | $0.000008385 | $8.1K | — | $0 | — |
77d1.9%4 | OPENAI | $0.000009747 | $9.7K | — | $0 | — |
77d8.7%11 | AMZNX | $0.000005917 | $5.8K | — | $0 | — |
| TCATTESLACAT 77d50%52%40 · 1 | TSLAX | $0.000006238 | $6.2K | — | $0 | — |
77d0%62 · 2 | GMEX | $0.000002796 | $2.8K | — | $0 | — |
77d0.1%72 · 2 | KALSHI | $0.000002978 | $3.0K | — | $0 | -0.2% |
77d0.1%4 | GMEX | $0.000002858 | $2.8K | — | $0 | — |
77d2%2 | SPYX | $0.000005346 | $5.3K | — | $0 | — |
77d10%180 · 1 | GMEX | $0.000007265 | $6.9K | — | $0 | +0.6% |
77d3.3%8 | GMEX | $0.000002351 | $2.3K | — | $0 | — |
77d0.1%20 · 1 | TSLAX | $0.000006178 | $6.0K | — | $0 | +5.2% |
77d0%4 | GLDX | $0.000005654 | $5.4K | — | $0 | — |
77d3.7%3 | KALSHI | $0.000004645 | $4.6K | — | $0 | — |
77d0.8%5 | GMEX | $0.000006745 | $6.7K | — | $0 | — |
77d0.6%20 · 1 | GLDX | $0.000005392 | $5.3K | — | $0 | — |
77d6.6%4 | SPYX | $0.000005568 | $5.5K | — | $0 | — |
77d23%391 · 0 | MSFTX | $0.00001365 | $13.0K | — | $0.001338 | -3.8% |
77d2.8%11 | NVDAX | $0.000006365 | $6.1K | — | $0 | — |
177661–177680 of 177,730