Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
77d20 | SPYX | $0.000005416 | $5.3K | — | $0 | — | 0.10.51 |
| MACROHARDMACROHARD 77d1.4%3.2%50 · 1flagged0 | MSFTX | $0.000005912 | $5.9K | — | $0 | — | 0.10.51 |
| XAUDIGITAL GOLD 77d7.1%7.5%150 · 10 | GLDX | $0.000006203 | $6.2K | — | $0 | — | 0.10.51 |
77d0.2%3flagged0 | MCDX | $0.000004598 | $4.6K | — | $0 | — | 0.10.51 |
| FROGEFROGE 77d85%20 | OPENAI | $0.000009703 | $9.7K | — | $0 | — | 0.10.51 |
77d0.6%50 · 10 | GLDX | $0.000007238 | $6.1K | — | $0 | +2.3% | 0.10.51 |
77d0.8%330 | SPYX | $0.000007453 | $6.2K | — | $0 | +3.9% | 0.10.51 |
| COINX | $0.000002838 | $2.8K | — | $0 | — | 0.10.51 | |
78d0.2%40 | MCDX | $0.000004535 | $4.5K | — | $0 | — | 0.10.51 |
78d3.3%40 · 1flagged0 | NVDAX | $0.000005703 | $5.7K | — | $0 | — | 0.10.51 |
78d1.7%80 · 10 | APPLX | $0.000005999 | $5.9K | — | $0 | — | 0.10.51 |
78d0%10 · 10 | SPYX | $0.000005220 | $5.2K | — | $0 | — | 0.10.51 |
| APPLX | $0.000002582 | $2.3K | — | $0.7909 | +0.8% | 0.10.51 | |
| COINX | $0.000002940 | $2.9K | — | $0 | — | 0.10.51 | |
| NVDAX | $0.000002879 | $2.9K | — | $0 | — | 0.10.51 | |
| NVDAX | $0.000002982 | $3.0K | — | $0 | — | 0.10.51 | |
| NVDAX | $0.000002595 | $2.4K | — | $0.7572 | — | 0.10.51 | |
| NVDAX | $0.000003114 | $3.1K | — | $0 | — | 0.10.51 | |
| APPLX | $0.000002973 | $3.0K | — | $0 | — | 0.10.51 | |
| OPENAI | $0.000003014 | $3.0K | — | $0 | +0.8% | 0.10.51 |
177801–177820 of 177,844