Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | on curve | |
|---|---|---|---|---|---|---|---|
18h · site · 1 holder · top 0.1% · 10 buys · 9 sells · mint off · freeze off · fee 3% | HEEBOO | $0.000002906 | $2.9K | $4.62 | $673.35 | — | 0.05% |
13d · site · 5 holders · dev 0.0% · top 0.0% · mint off · freeze off · fee 3% | HEEBOO | $0.000002989 | $3.0K | $0.002987 | $0 | — | 0.00% |
13d · site · 2 holders · dev 0.0% · top 3.1% · mint off · freeze off · fee 3% | HEEBOO | $0.000002995 | $3.0K | $2.99 | $0 | — | 0.03% |
AVERYAvery14d · X · 1 holder · top 9.6% · mint off · freeze off | SV151 | $0.000003489 | $3.5K | $0.0000002991 | $0 | — | 0.00% |
17d · X · site · 2 holders · dev 0.0% · top 0.0% · 1 sell · mint off · freeze off · fee 3% | HEEBOO | $0.000002655 | $2.7K | $1.60 | $0 | — | 0.02% |
23d · site · 1 holder · top 0.1% · mint off · freeze off · fee 3% | HEEBOO | $0.000002873 | $2.9K | $10.48 | $0 | — | 0.12% |
24d · site · 2 holders · top 0.3% · mint off · freeze off · fee 3% | SV151 | $0.000003008 | $3.0K | $5.84 | $0 | — | 0.06% |
24d · site · 1 holder · top 0.0% · mint off · freeze off | HEEBOO | $0.000003039 | $3.0K | $0.00000001690 | $0 | — | 0.00% |
24d · site · 3 holders · top 0.7% · mint off · freeze off · fee 3% | SV151 | $0.000002912 | $2.9K | $40.49 | $0 | — | 0.47% |
25d · X · site · 2 holders · dev 3.8% · top 3.8% · 1 sell · mint off · freeze off · fee 3% | SV151 | $0.000003062 | $3.1K | $112.81 | $0 | — | 1% |
25d · site · 1 holder · top 3.0% · mint off · freeze off | SV151 | $0.000002831 | $2.8K | $0.0000002991 | $0 | — | 0.00% |
25d · site · 2 holders · mint off · freeze off | SV151 | $0.000002823 | $2.8K | $0.9609 | $0 | — | 0.01% |
26d · site · 1 holder · 1 sell · mint off · freeze off · fee 3% | SV151 | $0.000002852 | $2.9K | $0.3366 | $0 | — | 0.00% |
26d · X · site · 1 holder · top 0.0% · mint off · freeze off | SV151 | $0.000002894 | $2.9K | $0.0000005981 | $0 | — | 0.00% |
| SV151 | $0.000002984 | $3.0K | $0 | $0 | — | 0.00% | |
₽PokeDollar27d · X · 1 holder · top 0.0% · 1 sell · mint off · freeze off · fee 1% | SV151 | $0.000002937 | $2.9K | $0.001644 | $0 | — | 0.00% |
₽PokeDollar27d · X · 1 holder · 1 sell · mint off · freeze off · fee 3% | SV151 | $0.000002962 | $3.0K | $0.01937 | $0 | — | 0.00% |
₽Pokémon Dollar27d · X · 1 holder · 1 sell · mint off · freeze off · fee 3% | SV151 | $0.000003025 | $3.0K | $0.3275 | $0 | — | 0.00% |
27d · site · 1 holder · top 1.7% · mint off · freeze off | SV151 | $0.000003107 | $3.1K | $0.0000005981 | $0 | — | 0.00% |
| HEEBOO | $0.000003189 | $3.2K | $0 | $0 | — | 0.00% |
1–20 of 248