Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | on curve | |
|---|---|---|---|---|---|---|---|
| USDC | $0.000002937 | $2.9K | $0.00001700 | $374.24 | — | 0.00% | |
8h · fee 1% | EURC | $0.000002952 | $3.0K | $9.64 | $1.1K | — | 0.11% |
| EURC | $0.000005874 | $5.9K | $1.3K | $25.8K | — | 15% | |
| EURC | $0.000002929 | $2.9K | $3.41 | $22.1K | — | 0.04% | |
16h · site · fee 3% | EURC | $0.000002943 | $2.9K | $7.96 | $272.51 | — | 0.09% |
23h · site · fee 3% | USDC | $0.000002963 | $3.0K | $4.76 | $160.31 | — | 0.05% |
1d · site · fee 3% | USDC | $0.000002952 | $3.0K | $0.02105 | $0.01101 | -1.3% | 0.00% |
1d · site · fee 3% | USDC | $0.000002947 | $2.9K | $0.01107 | $0.0003349 | -1.2% | 0.00% |
1d · site · fee 1% | EURC | $0.000002962 | $3.0K | $11.22 | $660.38 | -31.8% | 0.13% |
1d · site | USDT | $0.000002843 | $2.8K | $0.0000009989 | $0 | -0.6% | 0.00% |
1d · site | USDC | $0.000002840 | $2.8K | $0.0003260 | $0 | +1.1% | 0.00% |
| EURC | $0.000002847 | $2.8K | $0.000006738 | $0 | -15.0% | 0.00% | |
EURCEuropean Unemployment Retirement Coin1d · fee 1% | EURC | $0.000002867 | $2.9K | $11.96 | $0 | -2.0% | 0.14% |
1d · fee 1% | EURC | $0.000002857 | $2.9K | $6.81 | $0 | -15.4% | 0.08% |
| USDC | $0.000002858 | $2.9K | $10.46 | $0 | +0.7% | 0.12% | |
europooreuropoor1d · fee 1% | EURC | $0.000002870 | $2.9K | $27.67 | $0 | -7.8% | 0.32% |
europooreuropoor1d · fee 1% | EURC | $0.000002844 | $2.8K | $12.42 | $0 | +1.3% | 0.14% |
europoorseuropoors1d · fee 1% | EURC | $0.000002931 | $2.9K | $47.45 | $0 | +0.5% | 0.55% |
1d · fee 3% | USDC | $0.000002894 | $2.9K | $22.68 | $51.71 | -2.1% | 0.26% |
1d · site · fee 1% | EURC | $0.000002885 | $2.9K | $15.57 | $0 | +1.3% | 0.18% |
1–20 of 2,892