Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | on curve | |
|---|---|---|---|---|---|---|---|
13m · 2 holders · dev 3.3% · 1 buy · mint off · freeze off · fee 1% | OPENAI | $0.000002968 | $3.0K | $1.94 | $195.88 | — | 0.02% |
| cc 9h · 2 holders · dev 0.0% · 1 buy · mint off · freeze off | OPENAI | $0.000002985 | $3.0K | $0.1030 | $0.1021 | — | 0.00% |
| cc 9h · 2 holders · dev 0.0% · 1 buy · mint off · freeze off | OPENAI | $0.000002983 | $3.0K | $0.1030 | $0.1021 | — | 0.00% |
9h · 1 holder · top 3.6% · 2 buys · 2 sells · mint off · freeze off | ANTHROPIC | $0.000002864 | $2.9K | $0.0000009904 | $314.06 | — | 0.00% |
| PIXLpixel project 9h · 2 holders · top 5.3% · 3 buys · 2 sells · mint off · freeze off · fee 3% | ANTHROPIC | $0.000002929 | $2.9K | $9.59 | $332.35 | — | 0.11% |
9h · 1 holder · top 1.3% · 8 buys · 8 sells · mint off · freeze off · fee 3% | ANTHROPIC | $0.000002968 | $3.0K | $32.70 | $1.3K | — | 0.37% |
10h · X · 2 holders · 9 buys · 10 sells · mint off · freeze off | OPENAI | $0.000003060 | $3.1K | $1.33 | $2.4K | — | 0.01% |
11h · site · 2 holders · top 1.6% · 40 buys · 31 sells · mint off · freeze off · fee 3% | ANDURIL | $0.000002998 | $3.0K | $42.69 | $3.8K | — | 0.48% |
ALT-COINAltcoin12h · X · site · 1 holder · top 4.0% · 19 buys · 25 sells · mint off · freeze off · fee 1% | OPENAI | $0.000003219 | $3.2K | $37.62 | $5.8K | — | 0.39% |
Tengu天狗12h · X · site · 1 holder · top 8.7% · 8 buys · 8 sells · mint off · freeze off · fee 1% | ANTHROPIC | $0.000002939 | $2.9K | $10.31 | $1.2K | — | 0.12% |
13h · X · site · 2 holders · top 1.5% · 2 buys · 1 sell · mint off · freeze off | OPENAI | $0.000003304 | $3.3K | $21.42 | $67.92 | — | 0.22% |
13h · X · site · 1 holder · top 1.9% · 1 buy · 1 sell · mint off · freeze off | ANTHROPIC | $0.000002929 | $2.9K | $0.0000009904 | $114.35 | — | 0.00% |
| FISHNeura Fish 13h · 2 holders · top 5.7% · 102 buys · 85 sells · mint off · freeze off | NEURALINK | $0.000002961 | $3.0K | $0.3864 | $9.6K | — | 0.00% |
FISHNeura Fish13h · 1 holder · top 6.2% · 7 buys · 10 sells · mint off · freeze off · fee 1% | NEURALINK | $0.000003001 | $3.0K | $21.67 | $2.7K | — | 0.24% |
ANTAnthropic13h · X · 1 holder · 2 buys · 2 sells · mint off · freeze off | ANTHROPIC | $0.000002927 | $2.9K | $0.0000009904 | $870.94 | — | 0.00% |
ANTAnthropic13h · X · 1 holder · 6 buys · 9 sells · mint off · freeze off | ANTHROPIC | $0.000002969 | $3.0K | $0.000004952 | $3.3K | — | 0.00% |
14h · X · site · 1 holder · top 1.7% · 9 buys · 9 sells · mint off · freeze off | OPENAI | $0.000003239 | $3.2K | $0.00001185 | $1.2K | — | 0.00% |
14h · X · site · 3 holders · dev 0.3% · 4 buys · 1 sell · mint off · freeze off · fee 1% | POLYMARKET | $0.000003095 | $3.1K | $91.50 | $329.06 | — | 1% |
Figure03Figure 0314h · 4 holders · 18 buys · 14 sells · mint off · freeze off · fee 1% | FIGUREAI | $0.000003701 | $3.7K | $316.42 | $2.4K | — | 3% |
PolyPoly14h · X · site · 1 holder · top 9.5% · 6 buys · 6 sells · mint off · freeze off | POLYMARKET | $0.000002880 | $2.9K | $0.0000004262 | $3.3K | — | 0.00% |
1–20 of 7,676