Desk
Loading the board…
desk live·solana
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
| DARK | $0.0000004906 | $490.58 | $681.36 | $0 | -45.6% | 0.10.51 | |
| DARK | $0.000005494 | $5.5K | $2.6K | $1.4K | -39.5% | 0.10.51 | |
BCATBunker Cat12d1% | ZEC | $0.000001912 | $1.9K | $3.7K | $0 | +6.9% | 0.10.51 |
| ZEC | $0.00005577 | $55.8K | $19.6K | $829.73 | -14.8% | 0.10.51 | |
WESTKanye West12d1% | YZY | $0.000003009 | $3.0K | $5.0K | $0 | — | 0.10.51 |
WLDWeLoveDicks12d1% | WLD | $0.000002082 | $2.1K | $4.1K | $0 | — | 0.10.51 |
FROGEFroge12d1% | WLD | $0.000001550 | $1.5K | $2.7K | $0 | — | 0.10.51 |
12d1% | WLD | $0.0000002063 | $206.31 | $403.49 | $0 | — | 0.10.51 |
ALT-COINAltcoin12d1% | WLD | $0.00001917 | $19.2K | $14.6K | $59.1K | -63.6% | 0.10.51 |
Alt-coinAlt-coin12d3% | WLD | $0.000002217 | $2.2K | $4.4K | $0 | — | 0.10.51 |
| PENGU | $0.00002670 | $26.7K | $14.7K | $533.01 | -12.5% | 0.10.51 | |
| ZEC | $0.000001778 | $1.8K | $3.5K | $0 | — | 0.10.51 | |
| KNOTS | $0.00004661 | $46.6K | $17.2K | $4.1K | +51.8% | 0.10.51 | |
12d | SOL | $0.000002235 | $2.2K | $4.2K | $27.86 | — | 0.10.51 |
| NPCNvidia Paired Cat 12d3% | NVDAX | $0.000002002 | $2.0K | $3.9K | $149.80 | -13.3% | 0.10.51 |
SXSIspacexsi.com12d1% | SPCXX | $0.000003394 | $3.4K | $5.1K | $23.33 | -0.5% | 0.10.51 |
bulbul12d1% | WEBULL | $0.000002075 | $2.1K | $3.8K | $0 | -3.2% | 0.10.51 |
TITSTexas Institute Of Technology and Science13d1% | SPCXX | $0.000002004 | $2.0K | $3.9K | $5.47 | — | 0.10.51 |
TITSTexas Institute Of Technology and Science13d1% | DOGE | $0.00002071 | $20.7K | $14.8K | $3.1K | +27.4% | 0.10.51 |
TITSTexas Institute of Technology &13d1% | SPCXX | $0.000001880 | $1.9K | $3.7K | $0 | — | 0.10.51 |
181–200 of 4,766