Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| XBTC | $0.00002851 | $27.7K | — | $10.8K | +12.6% | 0.10.51 | |
| xSOL | $0.0003861 | $386.1K | $69.1K | $10.3K | -2.3% | 0.10.51 | |
| XHYPE | $0.00005228 | $52.3K | $18.0K | $3.7K | -28.8% | 0.10.51 | |
| xSOL | $0.00001177 | $11.8K | $9.5K | $3.3K | +33.5% | 0.10.51 | |
| XBTC | $0.0002784 | $278.4K | $47.7K | $1.2K | -1.9% | 0.10.51 | |
| XHYPE | $0.00003080 | $30.8K | $12.9K | $1.1K | +26.7% | 0.10.51 | |
| xSOL | $0.00003362 | $33.6K | $21.6K | $804.84 | +13.6% | 0.10.51 | |
| XBTC | $0.00002696 | $27.0K | $18.9K | $346.75 | -0.3% | 0.10.51 | |
| xSOL | $0.00002294 | $22.2K | — | $192.76 | +5.0% | 0.10.51 | |
| xSOL | $0.000003291 | $3.3K | $5.5K | $161.79 | +4.9% | 0.10.51 | |
| xSOL | $0.000005715 | $5.7K | $6.2K | $106.91 | +12.8% | 0.10.51 | |
| XHYPE | $0.000001373 | $1.4K | $2.7K | $94.74 | — | 0.10.51 | |
| XBTC | $0.000002955 | $3.0K | $4.9K | $26.08 | +2.5% | 0.10.51 | |
| xSOL | $0.000003017 | $3.0K | $5.0K | $11.23 | +3.3% | 0.10.51 | |
| xSOL | $0.000001889 | $1.9K | $3.8K | $10.51 | — | 0.10.51 | |
| xSOL | $0.000004810 | $4.8K | $6.2K | $10.50 | +5.0% | 0.10.51 | |
| XHYPE | $0.000003280 | $3.3K | $4.6K | $10.46 | +10.7% | 0.10.51 | |
| xSOL | $0.000002187 | $2.2K | $3.9K | $5.78 | +6.1% | 0.10.51 | |
| xSOL | $0.000002242 | $2.2K | $3.8K | $4.38 | — | 0.10.51 | |
| xSOL | $0.000001722 | $1.7K | $3.3K | $3.64 | +5.6% | 0.10.51 |
1–20 of 150