Desk
Loading the board…
desk live·solana
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | graduated |
|---|---|---|---|---|---|---|---|
1d · X · site · 3,394 holders · top 18.3% · 31,119 buys · 34,210 sells · mint off · freeze off | SOL | $0.0003905 | $375.1K | $65.1K | $5.62M | +60.1% | |
DacityDacity Coin8d · X · 8,796 holders · top 17.1% · 16,551 buys · 19,391 sells · mint off · freeze off | SOL | $0.006657 | $6.54M | $770.0K | $4.60M | +55.5% | |
PokémonPokémon1d · X · site · 4,229 holders · top 21.3% · 40,768 buys · 35,875 sells · mint off · freeze off | SOL | $0.0009387 | $908.9K | $248.4K | $4.16M | +7803.2% | |
18h · X · site · 2,590 holders · dev 1.1% · top 18.2% · 29,781 buys · 31,012 sells · mint off · freeze off | SOL | $0.00009489 | $91.3K | $14.2K | $3.39M | +932.8% | |
MimiMimi21h · X · site · 1,849 holders · top 17.3% · 32,070 buys · 31,011 sells · mint off · freeze off | SOL | $0.00003440 | $32.9K | $9.0K | $3.27M | +587.3% | |
KimRip Kim Jong-Un1d · X · 3,375 holders · top 30.1% · 24,946 buys · 27,008 sells · mint off · freeze off | SOL | $0.0001467 | $141.5K | $29.1K | $3.26M | +1497.6% | |
85d · X · telegram · 143,631 holders · top 15.2% · 19,314 buys · 18,557 sells · mint off · freeze off | SOL | $0.06318 | $60.92M | $2.16M | $3.22M | -10.4% | |
5d · X · site · 15,310 holders · top 12.2% · 15,624 buys · 14,848 sells · mint off · freeze off | SOL | $0.0008680 | $834.1K | $188.6K | $2.26M | -50.6% | |
CLAUDIAClaudia13d · X · site · 10,089 holders · top 15.7% · 7,344 buys · 7,471 sells · mint off · freeze off | SOL | $0.004873 | $4.61M | $667.4K | $2.19M | -39.5% | |
725d · X · site · telegram · 53,206 holders · dev 0.0% · top 70.9% · 8,681 buys · 9,486 sells · mint off · freeze off | SOL | $0.02302 | $23.02M | $1.36M | $2.08M | -12.0% | |
732d · 193,176 holders · top 34.6% · 11,649 buys · 11,432 sells · mint off · freeze off | SOL | $0.1427 | $142.70M | $5.87M | $1.90M | -2.4% | |
DOPEDoge Pepe8d · X · site · 9,905 holders · top 16.3% · 12,569 buys · 10,437 sells · mint off · freeze off | SOL | $0.002346 | $2.32M | $501.7K | $1.76M | -32.9% | |
batonbaton40d · X · site · 23,168 holders · top 17.8% · 17,414 buys · 15,671 sells · mint off · freeze off | SOL | $0.007631 | $7.62M | $1.03M | $1.70M | +12.3% | |
WORTHLESSWorthless Coin17h · X · site · 1,782 holders · dev 0.0% · top 24.2% · 13,330 buys · 14,373 sells · mint off · freeze off | SOL | $0.0002769 | $266.0K | $24.7K | $1.64M | +6116.6% | |
1d · X · 2,318 holders · top 22.4% · 11,731 buys · 13,339 sells · mint off · freeze off | SOL | $0.0007322 | $712.0K | $82.0K | $1.56M | +75.1% | |
OnionFor Our Futures16h · X · site · 765 holders · top 21.7% · 10,423 buys · 11,018 sells · mint off · freeze off | SOL | $0.0001674 | $158.9K | $17.5K | $1.50M | +3014.3% | |
KIBIKibicoin1d · X · site · 677 holders · top 22.4% · 14,328 buys · 11,704 sells · mint off · freeze off | SOL | $0.00002430 | $23.7K | $5.7K | $1.32M | -78.1% | |
541d · 33,655 holders · dev 0.0% · top 17.3% · 16,019 buys · 13,622 sells · mint off · freeze off | SOL | $0.03277 | $32.76M | $1.53M | $1.32M | -9.4% | |
1d · 808 holders · top 26.2% · 10,752 buys · 11,771 sells · mint off · freeze off | SOL | $0.00006017 | $58.9K | $9.7K | $1.29M | +370.4% | |
MIRIAMCure Cancer12h · X · site · 722 holders · top 21.2% · 12,701 buys · 12,763 sells · mint off · freeze off | SOL | $0.0001025 | $99.5K | $13.6K | $1.28M | +2052.0% | |
DACDacity Coin14h · 533 holders · top 28.4% · 10,393 buys · 10,461 sells · mint off · freeze off | SOL | $0.00002710 | $26.4K | $6.1K | $1.24M | +140.5% | |
678d · X · site · telegram · 47,565 holders · dev 0.0% · top 42.4% · 7,492 buys · 6,242 sells · mint off · freeze off | SOL | $0.04766 | $47.66M | $12.03M | $1.22M | +14.9% | |
34d · X · site · 39,709 holders · dev 0.1% · top 13.6% · 8,146 buys · 8,988 sells · mint off · freeze off | SOL | $0.004186 | $3.63M | $363.4K | $1.21M | +59.5% | |
125d · X · site · telegram · 151,364 holders · dev 0.0% · top 65.0% · 5,853 buys · 6,014 sells · mint off · freeze off | SOL | $0.1010 | $100.78M | $1.39M | $1.18M | -1.2% | |
DacityCoinAudaCity4d · X · 1,276 holders · top 19.2% · 3,605 buys · 4,191 sells · mint off · freeze off | SOL | $0.0003038 | $294.8K | $27.6K | $1.08M | +104.5% | |
김정은Rip Kim Jong-Un19h · X · 527 holders · top 21.4% · 13,041 buys · 12,232 sells · mint off · freeze off | SOL | $0.00001011 | $9.8K | $2.8K | $1.07M | +84.3% | |
39d · 19,793 holders · top 4.8% · 3,992 buys · 5,400 sells · mint off · freeze off | SOL | $0.001844 | $1.78M | $77.3K | $992.1K | -62.1% | |
18h · 600 holders · top 23.5% · 7,710 buys · 7,580 sells · mint off · freeze off | SOL | $0.00001595 | $15.2K | $4.0K | $975.5K | +175.4% | |
ALTCOINAlt-coin12h · X · site · 576 holders · top 37.7% · 10,944 buys · 7,998 sells · mint off · freeze off | SOL | $0.00001746 | $16.9K | $7.2K | $934.0K | +90.6% | |
23h · X · site · 261 holders · top 14.9% · 9,996 buys · 19,876 sells · mint off · freeze off | SOL | $0.000003933 | $3.8K | $1.0K | $881.3K | -39.0% | |
PumpPackPump Pack11h · 231 holders · top 19.4% · 8,454 buys · 8,327 sells · mint off · freeze off | SOL | $0.000003901 | $3.8K | $1.1K | $849.5K | -36.3% | |
30d · X · site · 20,364 holders · dev 1.5% · top 22.1% · 3,091 buys · 3,318 sells · mint off · freeze off | SOL | $0.005025 | $4.87M | $526.7K | $838.0K | -19.9% | |
LacyJustice for Lacy4h · X · 686 holders · top 22.8% · 9,517 buys · 8,801 sells · mint off · freeze off | SOL | $0.00004046 | $38.8K | $19.4K | $835.4K | +733.2% | |
3d · 738 holders · top 18.5% · 11,368 buys · 11,408 sells · mint off · freeze off | SOL | $0.0001256 | $122.4K | $16.4K | $807.1K | +17.1% | |
18h · 353 holders · top 27.7% · 7,036 buys · 6,885 sells · mint off · freeze off | SOL | $0.00001489 | $14.0K | $3.7K | $793.2K | +297.6% | |
UHIUniversal High Income22h · X · 184 holders · top 24.4% · 4,346 buys · 4,240 sells · mint off · freeze off | SOL | $0.00001038 | $9.8K | $2.9K | $791.1K | +87.8% | |
13h · X · 592 holders · top 21.5% · 6,857 buys · 5,507 sells · mint off · freeze off | SOL | $0.00004637 | $45.1K | $8.4K | $706.2K | +799.7% | |
6h · 860 holders · dev 2.8% · top 22.3% · 7,450 buys · 6,821 sells · mint off · freeze off | SOL | $0.00005497 | $53.1K | $15.4K | $675.2K | +866.5% | |
52d · X · site · 20,539 holders · dev 0.0% · top 26.3% · 2,626 buys · 2,432 sells · mint off · freeze off | SOL | $0.005978 | $3.90M | $368.4K | $641.5K | -19.4% | |
1h · 1,204 holders · dev 0.0% · top 24.6% · 5,284 buys · 5,559 sells · mint off · freeze off | SOL | $0.0001601 | $155.2K | $16.4K | $607.2K | +1878.4% | |
11d · X · site · 2,118 holders · top 21.6% · 2,386 buys · 3,314 sells · mint off · freeze off | SOL | $0.001300 | $1.23M | $95.5K | $515.2K | +18.4% | |
1d · 725 holders · top 25.8% · 3,280 buys · 3,996 sells · mint off · freeze off | SOL | $0.0002503 | $240.8K | $24.2K | $507.3K | +798.3% | |
e/accEffective Accelerationism24d · X · site · 19,920 holders · top 13.5% · 3,750 buys · 4,168 sells · mint off · freeze off | SOL | $0.0006019 | $591.9K | $98.7K | $496.9K | -6.3% | |
VEILVeil7d · X · site · 13,968 holders · dev 0.1% · top 10.0% · 4,057 buys · 4,749 sells · mint off · freeze off | SOL | $0.002723 | $2.66M | $190.7K | $489.5K | -30.4% | |
322d · X · site · telegram · 2,329 holders · dev 0.0% · top 41.1% · 1,844 buys · 1,799 sells · mint off · freeze off | SOL | $0.004619 | $4.62M | $184.7K | $382.7K | +127.3% | |
2h · 349 holders · top 25.9% · 2,386 buys · 2,397 sells · mint off · freeze off | SOL | $0.00003868 | $37.5K | $6.9K | $263.6K | +658.7% | |
17d · 2,496 holders · top 22.3% · 755 buys · 1,062 sells · mint off · freeze off | SOL | $0.0003882 | $376.3K | $45.4K | $231.9K | +72.4% | |
11d · X · site · 122 holders · top 25.0% · 2,023 buys · 1,849 sells · mint off · freeze off | SOL | $0.000007173 | $6.8K | $1.9K | $205.1K | +235.3% | |
1d · X · site · 227 holders · top 25.4% · 1,352 buys · 1,238 sells · mint off · freeze off | SOL | $0.00006981 | $66.7K | $9.9K | $198.0K | +292.7% | |
17d · site · 841 holders · dev 1.9% · top 25.4% · 540 buys · 631 sells · mint off · freeze off | SOL | $0.002308 | $2.24M | $75.3K | $187.1K | +82.9% | |
2h · 100 holders · top 29.0% · 967 buys · 910 sells · mint off · freeze off | SOL | $0.00001785 | $16.7K | $4.0K | $104.8K | +401.8% | |
6d · X · site · 115 holders · top 24.1% · 530 buys · 476 sells · mint off · freeze off | SOL | $0.00001485 | $13.0K | $3.4K | $52.2K | +159.5% | |
63d · X · site · 105 holders · top 27.6% · 281 buys · 222 sells · mint off · freeze off | SOL | $0.00001038 | $9.9K | $2.6K | $28.5K | +137.5% |
1–53 of 53