| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| CARDS | $0.000003507 | $3.5K | $0 | — | 0.00% | |
| SI | $0.000002386 | $2.4K | $0 | -7.6% | 3% | |
| ZEC | $0.000003027 | $3.0K | $0 | — | 0.00% | |
| NEAR | $0.000003199 | $3.2K | $0 | — | 0.10% | |
| ZEC | $0.000003029 | $3.0K | $0 | — | 0.00% | |
| SI | $0.000002203 | $2.2K | $123.40 | +4.6% | 1% | |
JIJoule Inu | SI | $0.000002137 | $2.1K | $0 | — | 0.24% |
| CARDS | $0.000003482 | $3.5K | $0 | — | 0.00% | |
GLDNDOGGolden Dog | GOLD | $0.000003362 | $3.4K | $0 | — | 0.00% |
| PUMP | $0.000003090 | $3.1K | $0 | — | 0.00% | |
STONKERSStonkers | STONK | $0.000002619 | $2.6K | $0 | — | 0.02% |
| SI | $0.000002163 | $2.2K | $0 | — | 0.03% | |
| ORE | $0.000002878 | $2.9K | $0 | — | 0.00% | |
| NEAR | $0.000003181 | $3.2K | $0 | — | 0.07% | |
JWJoule | SI | $0.000002207 | $2.2K | $0 | — | 0.06% |
JOULEJoule Coin | SI | $0.000002337 | $2.3K | $0 | — | 0.26% |
| PENGU | $0.000002934 | $2.9K | $0 | — | 0.01% | |
| STONK | $0.000002613 | $2.6K | $0 | — | 0.00% | |
| CARDS | $0.000003476 | $3.5K | $0 | — | 0.00% | |
| NEAR | $0.000003210 | $3.2K | $0 | -8.8% | 0.19% |
2821–2840 of 62,002