Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
EGGBOTdr eggbot4d1% | UVXY | $0.000003195 | $3.2K | $12.45 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000003178 | $3.2K | $3.38 | $0 | — | 0.10.51 |
PANICCATPanic Cat4d | UVXY | $0.000003115 | $3.1K | $0.00001711 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000003177 | $3.2K | $0.9297 | $0 | — | 0.10.51 |
PANICPanic4d | UVXY | $0.000003115 | $3.1K | $0.00001711 | $0 | — | 0.10.51 |
4d | UVXY | $0.000002946 | $2.9K | $0.00005132 | $0 | — | 0.10.51 |
VOLATITTYThis Will Bounce Up and Down4d1% | UVXY | $0.000003154 | $3.2K | $5.09 | $0 | — | 0.10.51 |
shortshort4d1% | UVXY | $0.000002729 | $2.7K | $3.41 | $0 | — | 0.10.51 |
PROSHARESPROSHARES4d1% | UVXY | $0.000002943 | $2.9K | $9.92 | $0 | — | 0.10.51 |
volatittythis will bounce up and down4d1% | UVXY | $0.000001047 | $1.0K | $14.64 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000003187 | $3.2K | $9.17 | $0 | — | 0.10.51 |
VIVolatile Inu4d1% | UVXY | $0.000002910 | $2.9K | $2.73 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000001041 | $1.0K | $11.78 | $0 | — | 0.10.51 |
longlong boi4d1% | UVXY | $0.000001027 | $1.0K | $4.24 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000003189 | $3.2K | $10.50 | $0 | — | 0.10.51 |
4d1% | UVXY | $0.000006918 | $6.9K | $7.4K | $25.2K | -74.1% | 0.10.51 |
SHORTShort4d1% | UVXY | $0.000002716 | $2.7K | $7.69 | $0 | — | 0.10.51 |
ETFExponential Trust Fund4d1% | UVXY | $0.000001032 | $1.0K | $6.95 | $0 | — | 0.10.51 |
ETF500Elon Trump Fart4d1% | UVXY | $0.000001042 | $1.0K | $12.18 | $0 | — | 0.10.51 |
SISHORTINU4d1% | UVXY | $0.000001030 | $1.0K | $5.74 | $0 | — | 0.10.51 |
281–300 of 34,637