| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| NVDAX | $0.000002928 | $2.9K | $0 | — | 0.05% | |
| PLTRX | $0.000003539 | $3.5K | $28.91 | — | 0.06% | |
| TSLAX | $0.000002931 | $2.9K | $6.51 | — | 0.00% | |
| QQQX | $0.000002979 | $3.0K | $0 | — | 0.11% | |
| NVDAX | $0.000002918 | $2.9K | $14.03 | — | 0.00% | |
| NVDAX | $0.000002917 | $2.9K | $5.57 | — | 0.00% | |
| KOX | $0.000002949 | $2.9K | $3.36 | — | 0.00% | |
| STONKStonk Test | PLTRX | $0.000003527 | $3.5K | $2.00 | — | 0.01% |
| NVDAX | $0.000002967 | $3.0K | $0 | — | 0.26% | |
MortyMorty | NVDAX | $0.000002914 | $2.9K | $25.44 | — | 0.00% |
MELVINThe Stonk Corgi | QQQX | $0.000002968 | $3.0K | $0 | — | 0.06% |
| NVDAX | $0.000002914 | $2.9K | $24.20 | — | 0.00% | |
| NVDAX | $0.000002919 | $2.9K | $20.12 | — | 0.00% | |
| KOX | $0.000002911 | $2.9K | $14.05 | — | 0.00% | |
| NVDAX | $0.000002918 | $2.9K | $10.57 | — | 0.00% | |
| NVDAX | $0.000001915 | $1.9K | $0 | — | graduated | |
TwinsDuo Twins | APPLX | $0.000002944 | $2.9K | $0 | — | 0.05% |
| APPLX | $0.000002957 | $3.0K | $0 | — | 0.12% | |
DCDiet Coke | KOX | $0.000002952 | $3.0K | $5.49 | — | 0.00% |
cokecoke | KOX | $0.000002925 | $2.9K | $0 | — | 0.07% |
30081–30100 of 41,991