| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| Pepe | $0.000003065 | $3.1K | $0 | — | 0.04% | |
| ANSEM | $0.000003276 | $3.3K | $0 | — | 0.08% | |
| AAVE | $0.000003107 | $3.1K | $0 | — | 0.13% | |
| PENGU | $0.000002973 | $3.0K | $0 | — | 0.00% | |
| NEAR | $0.000003388 | $3.4K | $0 | — | 0.25% | |
| KITTY | $0.000002440 | $2.4K | $0 | -0.7% | 0.01% | |
++++++++++++ | PUMP | $0.000003061 | $3.1K | $0 | — | 0.16% |
| AAVE | $0.000003087 | $3.1K | $0 | — | 0.13% | |
KTWKirby Tape Wall | CARDS | $0.000003607 | $3.6K | $0 | — | 0.18% |
| AAVE | $0.000003115 | $3.1K | $0 | — | 0.27% | |
BILLYbilly | STONK | $0.000002459 | $2.5K | $0 | — | 0.23% |
| AAVE | $0.000003088 | $3.1K | $0 | — | 0.04% | |
altaltcoin | ANSEM | $0.000003272 | $3.3K | $0 | — | 0.14% |
ALTSZNAlt Szn | ANSEM | $0.000003292 | $3.3K | $0 | — | 0.25% |
| AAVE | $0.000003123 | $3.1K | $0 | — | 0.28% | |
| AVSNFXAave Snowfox | AAVE | $0.000003126 | $3.1K | $0 | — | 0.29% |
| STONK | $0.000002483 | $2.5K | $0 | — | 0.06% | |
| COPPERINU | $0.000003147 | $3.1K | $0 | — | 0.00% | |
| NEAR | $0.000003365 | $3.4K | $0 | — | 0.12% | |
| MPLX | $0.000002648 | $2.6K | $0 | — | 0.00% |
3261–3280 of 62,189