| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| ANTHROPIC | $0.000003111 | $3.1K | $0 | — | 0.26% | |
| ANTHROPIC | $0.000003070 | $3.1K | $0 | — | 0.00% | |
| ANTHROPIC | $0.000003123 | $3.1K | $0 | — | 0.03% | |
| ANTHROPIC | $0.000003366 | $3.4K | $0 | — | 1% | |
| OPENAI | $0.000003777 | $3.8K | $0 | — | 0.21% | |
RogueAIRogueAI | OPENAI | $0.000003681 | $3.7K | $0 | — | 0.05% |
TTransforminu | OPENAI | $0.000003794 | $3.8K | $0 | — | 0.13% |
AIActually Indian | OPENAI | $0.000003568 | $3.6K | $0 | — | 0.09% |
| OPENAI | $0.000003678 | $3.7K | $0 | — | 0.07% | |
| OPENAI | $0.000003752 | $3.8K | $0 | — | 0.00% | |
ArthurArthur | OPENAI | $0.000005552 | $5.6K | $0 | — | 0.05% |
ArthurArthur | OPENAI | $0.000005583 | $5.6K | $0 | — | 0.15% |
| ANTHROPIC | $0.000003055 | $3.1K | $0 | — | 0.03% | |
| ANTHROPIC | $0.000003114 | $3.1K | $0 | — | 0.32% | |
| ANTHROPIC | $0.000003948 | $3.9K | $0 | — | 5% | |
| ANTHROPIC | $0.000003111 | $3.1K | $0 | — | 0.22% | |
| POLYMARKET | $0.000003049 | $3.0K | $0 | -3.0% | 0.03% | |
ASArtificial Scammer | ANTHROPIC | $0.000003080 | $3.1K | $0 | — | 0.05% |
georgegeorge | OPENAI | $0.000005473 | $5.5K | $0 | — | 0.01% |
| ANTHROPIC | $0.000003077 | $3.1K | $0 | — | 0.03% |
3321–3340 of 7,553