Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
| neet | $0.000002757 | $2.8K | $0.00000003369 | $0 | -5.3% | 0.10.51 | |
| CATE | $0.000002485 | $2.5K | $9.87 | $0 | -16.7% | 0.10.51 | |
吕吕Cat1d1% | ZEC | $0.000003040 | $3.0K | $13.85 | $0 | +1.9% | 0.10.51 |
1d3% | STONK | $0.000003361 | $3.4K | $18.14 | $0 | -3.1% | 0.10.51 |
吕吕Cat1d1% | ZEC | $0.000002760 | $2.8K | $4.8K | $2.0K | +15.0% | 0.10.51 |
PotatoMr. Potato1d3% | STONK | $0.000003356 | $3.4K | $25.38 | $0 | +6.4% | 0.10.51 |
1d3% | STONK | $0.000003387 | $3.4K | $35.03 | $1.07 | +14.0% | 0.10.51 |
DCATDoxed Cat1d1% | ZCAT | $0.000003408 | $3.4K | $18.63 | $0 | +10.9% | 0.10.51 |
1d3% | STONK | $0.000003361 | $3.4K | $17.10 | $0 | +9.9% | 0.10.51 |
CATCat1d1% | WBTC | $0.000002963 | $3.0K | $11.31 | $0 | -8.2% | 0.10.51 |
DCATDoxxed Cat1d1% | STONK | $0.000003320 | $3.3K | $8.28 | $0 | +1.2% | 0.10.51 |
| ZEC | $0.000003039 | $3.0K | $6.18 | $0 | +3.9% | 0.10.51 | |
1d1% | PUMP | $0.000003223 | $3.2K | $14.04 | $0 | +7.3% | 0.10.51 |
| neet | $0.000002747 | $2.7K | $2.98 | $0 | -8.2% | 0.10.51 | |
| ELON | $0.000001824 | $1.8K | $0.000000001777 | $0 | -38.7% | 0.10.51 | |
1d1% | PUMP | $0.000003194 | $3.2K | $4.29 | $0 | +7.4% | 0.10.51 |
PCATPrivacy Cat1d1% | ZEC | $0.000003011 | $3.0K | $5.15 | $0 | -2.9% | 0.10.51 |
PCATPrivacy Cat1d1% | XMR | $0.000003071 | $3.1K | $5.88 | $0 | -3.2% | 0.10.51 |
1d3% | ZEC | $0.000003041 | $3.0K | $19.12 | $0 | -3.0% | 0.10.51 |
PCATPrivacy Cat1d | XMR | $0.000003041 | $3.0K | $0.000000000622 | $0 | +0.3% | 0.10.51 |
321–340 of 64,808