Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | state | |
|---|---|---|---|---|---|---|---|
2h · 1 holder · top 6.5% · 1 buy · 1 sell · mint off · freeze off · fee 1% | TSLAX | $0.000002927 | $2.9K | $3.83 | $408.29 | — | 0.04% |
2h · 1 holder · top 3.4% · 1 buy · 1 sell · mint off · freeze off · fee 1% | TSLAX | $0.000002924 | $2.9K | $1.98 | $204.34 | — | 0.02% |
2h · 1 holder · top 6.5% · 1 buy · 1 sell · mint off · freeze off · fee 1% | $WIF | $0.000002909 | $2.9K | $3.81 | $409.63 | — | 0.04% |
2h · X · site · 2 holders · top 0.0% · 41 buys · 44 sells · mint off · freeze off · fee 3% | DOGE | $0.000002955 | $3.0K | $16.84 | $5.2K | — | 0.19% |
2h · site · 1 holder · top 3.3% · 1 buy · 1 sell · mint off · freeze off · fee 1% | SPCXX | $0.000002908 | $2.9K | $1.93 | $200.33 | — | 0.02% |
2h · site · 4 holders · dev 0.0% · 3 buys · mint off · freeze off · fee 3% | SOL | $0.000002916 | $2.9K | $0.01236 | $0.01260 | — | 0.00% |
| TESTINGTESTING 2h · 2 holders · dev 0.2% · 1 buy · mint off · freeze off | SOL | $0.000002925 | $2.9K | $5.15 | $5.24 | — | 0.06% |
HIGHERFuck You Higher2h · X · 1 holder · top 0.2% · 6 buys · 6 sells · mint off · freeze off · fee 1% | xSOL | $0.000002951 | $3.0K | $16.38 | $2.2K | — | 0.18% |
HIGHERFuck You Higher2h · X · site · 1 holder · 6 buys · 9 sells · mint off · freeze off · fee 1% | xSOL | $0.000002954 | $3.0K | $15.73 | $1.9K | — | 0.18% |
2h · X · site · 235 holders · top 29.2% · 2,514 buys · 1,609 sells · mint off · freeze off · fee 3% | PEPE | $0.00001549 | $15.5K | $10.7K | $152.1K | — | |
2h · X · site · 2 holders · top 5.7% · 2 buys · 1 sell · mint off · freeze off | TTWO | $0.000002949 | $2.9K | $10.55 | $340.76 | — | 0.12% |
3h · 1 holder · top 10.2% · 5 buys · 6 sells · mint off · freeze off · fee 1% | JUP | $0.000002950 | $3.0K | $16.63 | $1.3K | — | 0.19% |
3h · 1 holder · top 4.9% · 3 buys · 3 sells · mint off · freeze off · fee 1% | TSLAX | $0.000002931 | $2.9K | $5.40 | $590.20 | — | 0.06% |
3h · 1 holder · 2 buys · 2 sells · mint off · freeze off · fee 1% | $WIF | $0.000002925 | $2.9K | $4.88 | $530.25 | — | 0.06% |
| TESTINGTESTING 3h · 2 holders · dev 0.4% · 1 buy · mint off · freeze off | SOL | $0.000002935 | $2.9K | $10.30 | $10.51 | — | 0.12% |
3h · X · site · 3 holders · top 1.4% · 30 buys · 31 sells · mint off · freeze off · fee 1% | AMZNX | $0.000002976 | $3.0K | $43.50 | $3.4K | — | 0.49% |
3h · X · site · 18 holders · dev 1.5% · top 11.0% · 21 buys · 4 sells · mint off · freeze off · fee 3% | KALSHI | $0.000004178 | $4.2K | $613.79 | $1.3K | — | 7% |
3h · site · 2 holders · 5 buys · 4 sells · mint off · freeze off · fee 1% | SPCXX | $0.000002920 | $2.9K | $4.99 | $521.00 | — | 0.06% |
4h · X · site · 1 holder · top 1.0% · 1 buy · 1 sell · mint off · freeze off | SOL | $0.000002916 | $2.9K | $0.0000001043 | $61.25 | — | 0.00% |
4h · 2 holders · top 0.4% · 3 buys · 1 sell · mint off · freeze off | SOL | $0.000002964 | $3.0K | $25.82 | $232.66 | — | 0.29% |
21–40 of 182,489