| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
VillainImNotAVillain | XMR | $0.000003248 | $3.2K | $0 | — | 0.00% |
RANSOMImNotAVillain | XMR | $0.000002082 | $2.1K | $0 | +7.1% | graduated |
| WBTC | $0.000002992 | $3.0K | $0 | — | 0.11% | |
RANSOMImNotAVillain | XMR | $0.000003155 | $3.2K | $0 | — | 0.00% |
RANSOMIAmNotAVillain | XMR | $0.000003264 | $3.3K | $0 | — | 0.09% |
VillainIAmNotAVillain | XMR | $0.000003248 | $3.2K | $0 | — | 0.00% |
VillainImNotAVillain | XMR | $0.000002293 | $2.3K | $0 | — | graduated |
VillainIAmNotAVillain | XMR | $0.000002124 | $2.1K | $0 | — | graduated |
RANSOMIAmNotAVillain | XMR | $0.000003207 | $3.2K | $0 | — | 0.00% |
| ZCAT | $0.0000009865 | $986.50 | $0 | — | 0.00% | |
| RANSOMIAmNotAVillain | XMR | $0.000003186 | $3.2K | $0 | — | 0.00% |
| ZEC | $0.000002359 | $2.4K | $0 | — | 0.20% | |
| STONK | $0.000001410 | $1.4K | $0 | — | 0.20% | |
| STONK | $0.000001315 | $1.3K | $0 | — | 0.00% | |
| USELESS | $0.000001706 | $1.7K | $0 | — | 0.01% | |
| XMR | $0.000003333 | $3.3K | $0 | — | 0.40% | |
| ZEC | $0.000002366 | $2.4K | $0 | — | 0.17% | |
| STONK | $0.000001323 | $1.3K | $0 | — | 0.00% | |
| HYPE | $0.000002783 | $2.8K | $0 | — | 0.00% | |
| WETH | $0.000002742 | $2.7K | $0 | — | 0.00% |
43761–43780 of 64,444