| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| ANSEM | $0.000002386 | $2.4K | $0 | — | 0.25% | |
SCOOBYScooby Doo | AMC | $0.000004122 | $4.1K | $0 | — | 0.12% |
| MEMERMEMER | PUMP | $0.000003766 | $3.8K | $0 | — | 0.10% |
| WBTC | $0.000003075 | $3.1K | $0 | — | 0.43% | |
| ANSEM | $0.000002385 | $2.4K | $0 | — | 0.20% | |
| ZEC | $0.000003011 | $3.0K | $0 | — | 0.01% | |
| btciobtc | xBTC | $0.000003004 | $3.0K | $0 | +0.2% | 0.01% |
| ZCAT | $0.000001265 | $1.3K | $0 | — | 0.15% | |
| STONK | $0.000001498 | $1.5K | $0 | — | 0.06% | |
ZGUYzguy | ZEC | $0.000003074 | $3.1K | $0 | — | 0.20% |
ZGUYzguy | ZEC | $0.000003066 | $3.1K | $0 | — | 0.18% |
| STONK | $0.000001494 | $1.5K | $0 | — | 0.00% | |
| STONK | $0.000001504 | $1.5K | $0 | — | 0.12% | |
| ROTARDrotard | PUMP | $0.000003761 | $3.8K | $0 | — | 0.06% |
| ZEC | $0.000003047 | $3.0K | $0 | — | 0.00% | |
| AlunAlun | PUMP | $0.000003775 | $3.8K | $0 | — | 0.13% |
| STONK | $0.000001485 | $1.5K | $0 | — | 0.14% | |
| STONK | $0.000001473 | $1.5K | $0 | — | 0.00% | |
| STONK | $0.000001483 | $1.5K | $0 | — | 0.07% | |
| PUMP | $0.000003788 | $3.8K | $0 | — | 0.10% |
48181–48200 of 63,472