| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
BUTTHOLEButtholecoin | OPENAI | $0.000003216 | $3.2K | $0 | — | 0.29% |
| OPENAI | $0.000003193 | $3.2K | $0 | — | 0.15% | |
WarClaudeWarClaude | ANTHROPIC | $0.000003012 | $3.0K | $0 | — | 0.31% |
TOKENOpenAI Token | OPENAI | $0.000003198 | $3.2K | $0 | — | 0.19% |
| ANTHROPIC | $0.000002978 | $3.0K | $0 | — | 0.12% | |
| ANTHROPIC | $0.000002996 | $3.0K | $0 | — | 0.22% | |
WarClaudeWarClaude | ANTHROPIC | $0.000002981 | $3.0K | $0 | — | 0.11% |
ANTHROPIGAnthropig | ANTHROPIC | $0.000003062 | $3.1K | $0 | — | 0.43% |
NURSEnurse | POLYMARKET | $0.000002719 | $2.7K | $0 | — | 0.10% |
| OPENAI | $0.000003162 | $3.2K | $0 | — | 0.00% | |
| OPENAI | $0.000003162 | $3.2K | $0 | — | 0.00% | |
OPENAITOKENOpenAI Token | OPENAI | $0.000003186 | $3.2K | $0 | — | 0.25% |
OPAIOPAI | OPENAI | $0.000003146 | $3.1K | $0 | — | 0.05% |
OPENAITOKENOpenAI Token | OPENAI | $0.000003205 | $3.2K | $0 | — | 0.38% |
SLOPSlop | OPENAI | $0.000003128 | $3.1K | $0 | — | 0.00% |
coincoin | POLYMARKET | $0.000002704 | $2.7K | $0 | — | 0.26% |
| ANTHROPIC | $0.000003041 | $3.0K | $0 | — | 0.34% | |
slopslop | OPENAI | $0.000003172 | $3.2K | $0 | — | 0.00% |
P(DOOM)P(DOOM) | ANTHROPIC | $0.000002940 | $2.9K | $0 | — | 0.18% |
BAHBarely A Horse | OPENAI | $0.000003190 | $3.2K | $0 | — | 0.19% |
4901–4920 of 7,293