| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| GOTOGolden Toucan | WBTC | $0.00000005991 | $59.91 | $0 | — | graduated |
INUPCSInupcs | USELESS | $0.000002841 | $2.8K | $0 | — | 0.23% |
| CRGOCrimson Goat | WBTC | $0.00000005382 | $53.82 | $0 | — | graduated |
STONKERSStonkers | PENGU | $0.000003053 | $3.1K | $0 | — | 0.16% |
| STONK | $0.000001990 | $2.0K | $0 | — | 0.00% | |
| USELESS | $0.000002820 | $2.8K | $0 | — | 0.00% | |
MUTUMBOmutumbo | ANSEM | $0.000003445 | $3.4K | $0 | — | 0.11% |
BAGPaper Bag Cult | ZCAT | $0.000004163 | $4.2K | $0 | — | 0.02% |
INUJust an inu | USELESS | $0.000002864 | $2.9K | $0 | — | 0.28% |
| neet | $0.000002744 | $2.7K | $0 | — | 0.00% | |
FIFootball Inu | USELESS | $0.000002837 | $2.8K | $0 | — | 0.17% |
UnemployedUnemployed | neet | $0.000002803 | $2.8K | $0 | — | 0.30% |
HUDLThe Huddlers | PENGU | $0.000003073 | $3.1K | $0 | — | 0.20% |
HIKIKOMORI引きこもり | neet | $0.000002782 | $2.8K | $0 | — | 0.02% |
躺平Lying Flat | neet | $0.000002747 | $2.7K | $0 | — | 0.27% |
| BUFLLucky Buffalo | WBTC | $0.00000005386 | $53.86 | $0 | — | graduated |
STONKERSStonkers | USELESS | $0.000002850 | $2.9K | $0 | — | 0.08% |
ZKITTYAnonymous Kitty | ZCAT | $0.000003858 | $3.9K | $0 | — | 0.17% |
USEFULUSEFUL COIN | USELESS | $0.000002857 | $2.9K | $0 | — | 0.19% |
UNICPSUNICPS | USELESS | $0.000002269 | $2.3K | $0 | — | 0.07% |
5001–5020 of 62,700