| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
PENGUpengu | PENGU | $0.000003129 | $3.1K | $0 | — | 0.31% |
HuddleThe Huddle | PENGU | $0.000002968 | $3.0K | $253.22 | -0.2% | graduated |
UnemployedUnemployed | neet | $0.000002868 | $2.9K | $0 | — | 0.04% |
ZOLDIERSThe Anonymous Army | ZCAT | $0.000004304 | $4.3K | $0 | — | 0.00% |
ChestnutThe NEET Dog | neet | $0.000002817 | $2.8K | $0 | — | 0.12% |
ZCULTAnonymous Cult | ZCAT | $0.000004434 | $4.4K | $0 | — | 0.04% |
BAGThe Bag Stays On | ZCAT | $0.000004692 | $4.7K | $0 | — | 0.16% |
| USELESS | $0.000002154 | $2.2K | $0 | +8.1% | graduated | |
| ZCAT | $0.000004304 | $4.3K | $0 | — | 0.08% | |
neetOfficial Neet Communit | neet | $0.000002842 | $2.8K | $0 | — | 0.00% |
INUIM NOW USELESS | USELESS | $0.000002943 | $2.9K | $0 | — | 0.00% |
ZCATAnonymous Cat | ANSEM | $0.000003510 | $3.5K | $0 | — | 0.17% |
INUPCSInupcs | USELESS | $0.000002946 | $2.9K | $0 | — | 0.06% |
HUDLHUDL | PENGU | $0.000003076 | $3.1K | $0 | — | 0.25% |
| ZCAT | $0.000004336 | $4.3K | $0 | — | 0.13% | |
| STONK | $0.000001541 | $1.5K | $0 | — | graduated | |
INUPCSInupcs | USELESS | $0.000003031 | $3.0K | $0 | — | 0.57% |
EMPLOYIMEmployim | neet | $0.000002875 | $2.9K | $0 | — | 0.22% |
HIKIKOMORI引きこもり | neet | $0.000002806 | $2.8K | $0 | — | 0.08% |
BULLSHITBullshit Coin | ANSEM | $0.000003481 | $3.5K | $0 | — | 0.21% |
5241–5260 of 62,803