Desk
Loading the board…
desk live·solana
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| GP | $0.0000001733 | $173.29 | $0.8253 | $0 | — | 0.10.51 | |
ShapeShapecoin | ZEC | $0.000002657 | $2.7K | $0.05411 | $0 | -0.5% | 0.10.51 |
| CARDS | $0.000005863 | $5.9K | $0.000001267 | $0 | — | 0.10.51 | |
| STONK | $0.000001736 | $1.7K | $8.75 | $0 | — | 0.10.51 | |
28d20 · 13%0 | TEB | $0.0000004027 | $402.75 | $6.96 | $0 | — | 0.10.51 |
| CARDS | $0.000005877 | $5.9K | $9.50 | $0 | — | 0.10.51 | |
| TOAD | $0.0000006478 | $647.82 | $10.33 | $0 | — | 0.10.51 | |
| CARDS | $0.000005699 | $5.7K | $0.0000003168 | $0 | — | 0.10.51 | |
| weedcoin | $0.000002097 | $2.1K | $0.4970 | $0 | — | 0.10.51 | |
| WhiteWhale | $0.000002771 | $2.8K | $5.21 | $0 | — | 0.10.51 | |
batonbaton | PUMP | $0.000003495 | $3.5K | $6.14 | $0 | — | 0.10.51 |
WIFdogwifhat | Bonk | $0.000003048 | $3.0K | $0.3805 | $0 | — | 0.10.51 |
| CATVelvet Cat 28d0%10 · 11%0 | STONK | $0.0000005372 | $537.16 | $0.01070 | $0 | — | 0.10.51 |
| AOVArcovians 33d10 · 13%0 | PUMP | $0.000003382 | $3.4K | $0.5721 | $0 | — | 0.10.51 |
suitdogwifsuit | STONK | $0.0000009310 | $930.97 | $0.02310 | $0 | — | 0.10.51 |
HCatHashCat | ZEC | $0.000002937 | $2.9K | $0.1997 | $0 | — | 0.10.51 |
| HUNTCard Hunt 27d10 · 13%0 | CARDS | $0.000005951 | $6.0K | $0.03715 | $0 | — | 0.10.51 |
| STONK | $0.000001179 | $1.2K | $0.000000000411 | $0 | — | 0.10.51 | |
| STNK | $0.000003253 | $3.3K | $0 | $0 | — | 0.10.51 | |
| ZEC | $0.000002736 | $2.7K | $0.2829 | $0 | — | 0.10.51 |
11481–11500 of 64,745