Desk
Loading the board…
desk live·solana
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
吕吕Cat1d1% | SOL | $0.000002910 | $2.9K | $3.82 | $0 | -8.7% | 0.10.51 |
吕吕Cat1d1% | SOL | $0.000002936 | $2.9K | $17.88 | $0 | -1.4% | 0.10.51 |
吕吕Cat1d3% | SOL | $0.000002920 | $2.9K | $9.31 | $0 | -8.1% | 0.10.51 |
吕吕Cat1d3% | SOL | $0.000002941 | $2.9K | $20.57 | $0 | -4.3% | 0.10.51 |
1d3% | SOL | $0.000002941 | $2.9K | $20.53 | $2.32 | -0.5% | 0.10.51 |
| SOL | $0.000002903 | $2.9K | $0.02927 | $0 | +0.4% | 0.10.51 | |
| SOL | $0.000002903 | $2.9K | $0.01094 | $0.000009604 | +0.8% | 0.10.51 | |
| SOL | $0.000002903 | $2.9K | $0.01095 | $0 | +0.8% | 0.10.51 | |
FUNPUMPfunpump1d | SOL | $0.000002907 | $2.9K | $2.03 | $0 | +0.5% | 0.10.51 |
| SOL | $0.000002903 | $2.9K | $0 | $0 | — | 0.10.51 | |
JEWjew looping1d1% | SOL | $0.000002913 | $2.9K | $5.56 | $0 | -1.4% | 0.10.51 |
| SOL | $0.000002903 | $2.9K | $0.0000002076 | $0 | -1.0% | 0.10.51 | |
AIRDROP@a1lon9 where is the airdrop?1d1% | SOL | $0.000002910 | $2.9K | $4.07 | $0 | +0.3% | 0.10.51 |
| SOL | $0.000002903 | $2.9K | $0.0000001038 | $0 | +1.3% | 0.10.51 | |
| BITEBITE 1d | SOL | $0.000002903 | $2.9K | $0.0000003115 | $0 | -0.4% | 0.10.51 |
1d | SOL | $0.000002906 | $2.9K | $1.84 | $0 | -2.8% | 0.10.51 |
1d | SOL | $0.000002092 | $2.1K | $3.9K | $378.78 | -8.6% | 0.10.51 |
| STNKStonkTracker 1d | SOL | $0.000002903 | $2.9K | $0.000003011 | $0 | -1.4% | 0.10.51 |
| SOL | $0.000002903 | $2.9K | $0.0000001038 | $22.85 | -3.4% | 0.10.51 | |
| SOL | $0.000002903 | $2.9K | $0 | $0 | — | 0.10.51 |
121–140 of 17,125