| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
MEMEFACTORThe Memecoin Factory | OPENAI | $0.000003302 | $3.3K | $0 | — | 0.11% |
| NVDAX | $0.000003016 | $3.0K | $0 | — | 0.00% | |
| GMEX | $0.000003387 | $3.4K | $0 | — | 0.00% | |
| APPLX | $0.000002899 | $2.9K | $0 | — | 0.10% | |
| DNUT | $0.000002940 | $2.9K | $0 | — | 3% | |
| WBTC | $0.000002965 | $3.0K | $0 | — | 0.09% | |
AMERICALANDAmericaland | DJT | $0.000002595 | $2.6K | $0 | — | 0.20% |
| SPYX | $0.000002868 | $2.9K | $0 | — | 0.13% | |
SOAGSolana Agent | xSOL | $0.000003354 | $3.4K | $0 | — | 0.04% |
| ANTHROPIC | $0.000002793 | $2.8K | $0 | — | 0.07% | |
| GRND | $0.000002678 | $2.7K | $0 | — | 0.20% | |
| NVDAX | $0.000003015 | $3.0K | $0 | — | 0.00% | |
| TRUMP | $0.000001793 | $1.8K | $0 | -10.1% | graduated | |
SUNMUSKSun Musk | SPCXX | $0.000003130 | $3.1K | $0 | — | 0.16% |
| NVDAX | $0.000003034 | $3.0K | $0 | — | 0.09% | |
| WBTC | $0.000002952 | $3.0K | $0 | — | 0.00% | |
MUSKSun Musk | ANTHROPIC | $0.000002783 | $2.8K | $0 | — | 0.12% |
DO ITDo it or don't | NIKE | $0.000002620 | $2.6K | $0 | — | 0.06% |
| SPYX | $0.000002890 | $2.9K | $0 | — | 0.25% | |
trenchbusnext stop, raydium | RAY | $0.000004648 | $4.6K | $0 | — | 0.14% |
143761–143780 of 173,339