| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| STONK | $0.000003493 | $3.5K | $0 | — | 0.00% | |
| APPLX | $0.000003046 | $3.0K | $0 | — | 0.00% | |
| SPHR | $0.000002672 | $2.7K | $0 | — | 0.66% | |
| SPHR | $0.000002601 | $2.6K | $0 | — | 0.20% | |
AdellAdell | INTCX | $0.000003637 | $3.6K | $0 | — | 2% |
MADESelfMade by SP3ND | OPENAI | $0.000003728 | $3.7K | $0 | — | 0.09% |
CLAWPUMPCLAWPUMP | OPENAI | $0.000003741 | $3.7K | $0 | — | 0.02% |
SCAMScam Sltman | OPENAI | $0.000003793 | $3.8K | $0 | — | 0.19% |
ASSetsASSets | Buttcoin | $0.000002729 | $2.7K | $0 | — | 0.03% |
TOKENjust a token | OPENAI | $0.000003726 | $3.7K | $0 | — | 0.14% |
| NVDAX | $0.000003055 | $3.1K | $0 | — | 0.26% | |
| wXRP | $0.00001736 | $17.4K | $67.32 | +6.3% | 44% | |
MADESelfMade by SP3ND | NVDAX | $0.000003101 | $3.1K | $0 | — | 0.52% |
MADESelfMade by SP3ND | SPYX | $0.000002934 | $2.9K | $0 | — | 0.16% |
SenderSender | MADE | $0.000003862 | $3.9K | $0 | — | 0.03% |
SCAMScam Altman | OPENAI | $0.000003790 | $3.8K | $0 | — | 0.30% |
| MADE | $0.000003626 | $3.6K | $0 | — | 0.00% | |
SCAMMANSAM SCAMMAN | OPENAI | $0.000003789 | $3.8K | $0 | — | 0.29% |
MADESelfMade by SP3ND | OPENAI | $0.000003811 | $3.8K | $0 | — | 0.20% |
| OPENAI | $0.000006511 | $6.4K | $0 | — | 16% |
145561–145580 of 167,931