| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| SPCXX | $0.000005959 | $6.0K | $0 | — | 15% | |
| USDC | $0.000005115 | $5.1K | $0 | — | 13% | |
| SPCXX | $0.000006884 | $6.9K | $0 | +3.9% | graduated | |
| PUMP | $0.00003247 | $32.5K | $172.61 | -6.2% | graduated | |
| USDC | $0.000005120 | $5.1K | $0 | — | 13% | |
| POLYMARKET | $0.000005220 | $5.2K | $0 | — | 13% | |
| GLDX | $0.000004903 | $4.9K | $0 | — | 12% | |
| PENGU | $0.000008819 | $8.8K | $0 | — | 22% | |
| INTCX | $0.000006415 | $6.4K | $0 | — | 16% | |
| PENGU | $0.000008054 | $8.1K | $0 | — | 20% | |
| GLDX | $0.000005166 | $5.2K | $0 | — | graduated | |
| NVDAX | $0.000005458 | $5.5K | $0 | — | 14% | |
| AMZNX | $0.000004588 | $4.6K | $0 | — | 11% | |
| POLYMARKET | $0.000005220 | $5.2K | $0 | — | 13% | |
| GLDX | $0.000004907 | $4.9K | $0 | — | 12% | |
| AMZNX | $0.000004588 | $4.6K | $0 | — | 11% | |
| SPYX | $0.000004995 | $5.0K | $0 | — | 12% | |
| CATE | $0.00001010 | $10.1K | $0 | -3.7% | 25% | |
| COINX | $0.000006292 | $6.3K | $0 | — | 16% | |
| AMZNX | $0.000004663 | $4.7K | $0 | — | 12% |
160341–160360 of 161,337