| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| COPX | $0.000003000 | $3.0K | $0 | — | 0.00% | |
| PEPE | $0.000001757 | $1.8K | $0 | — | graduated | |
| COPX | $0.000003025 | $3.0K | $0 | — | 0.01% | |
| RDDT | $0.000003233 | $3.2K | $0 | — | 0.00% | |
| COPX | $0.000003031 | $3.0K | $0 | -0.1% | 0.00% | |
| MERCHANTCopper Merchant | COPX | $0.000003001 | $3.0K | $0 | — | 0.00% |
MERCHANThonest copper merchant | COPX | $0.000002999 | $3.0K | $0 | — | 0.00% |
COPPERhonest copper merchant | COPX | $0.000003004 | $3.0K | $0 | — | 0.00% |
DenariusDenarius | DOGE | $0.000002659 | $2.7K | $0 | — | 0.00% |
| COPX | $0.000003004 | $3.0K | $0 | — | 0.00% | |
COPCATCOPCAT | COPX | $0.000003031 | $3.0K | $0 | -1.7% | 0.02% |
SPRStrategic Petroleum Reserve | USO | $0.000003592 | $3.6K | $0 | — | 0.00% |
COPPERMERCHANcoppermerchant | COPX | $0.000003007 | $3.0K | $0 | — | 0.00% |
| PEPE | $0.000002591 | $2.6K | $0 | — | 0.00% | |
| COPX | $0.000003022 | $3.0K | $0 | — | 0.00% | |
CENT50 Cent | COPX | $0.000003019 | $3.0K | $0 | — | 0.00% |
GRANITEINUGraniteinu | COPX | $0.000003003 | $3.0K | $0 | — | 0.00% |
| COPX | $0.000002998 | $3.0K | $0 | — | 0.00% | |
CopperBradley Copper | COPX | $0.000002998 | $3.0K | $0 | — | 0.00% |
GRANITEINUGraniteinu | COPX | $0.000003009 | $3.0K | $0 | — | 0.00% |
17181–17200 of 34,405