Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| jimothySuper Jimothy 20d10 · 11%0 | SOL | $0.000002976 | $3.0K | $0.03053 | $0 | — | 0.10.51 |
RESETReset Co | OPENAI | $0.000002251 | $2.3K | $18.84 | $0 | — | 0.10.51 |
| BUBBLEThe Bubble Is Going To Burst | SQQQ | $0.000003639 | $3.6K | $0.2506 | $0 | — | 0.10.51 |
| SOL | $0.000002976 | $3.0K | $0.0000004258 | $0 | — | 0.10.51 | |
MOONmoon coin | BP | $0.000003860 | $3.9K | $0.002918 | $0 | — | 0.10.51 |
| STONK | $0.000001757 | $1.8K | $0.000000000118 | $0 | — | 0.10.51 | |
| NIKE | $0.000002926 | $2.9K | $20.21 | $0 | — | 0.10.51 | |
GROKIUSGrokius Maximus | SPCXX | $0.000003242 | $3.2K | $0.05747 | $0 | — | 0.10.51 |
25d0.6%20 · 11%0 | MCDX | $0.000003320 | $3.3K | $1.63 | $0 | — | 0.10.51 |
AIagentic investor | COINX | $0.000003027 | $3.0K | $0.09092 | $0 | — | 0.10.51 |
| ThanksThanks bros 34d0%10 · 11%0 | STONK | $0.000001780 | $1.8K | $0.01459 | $0 | — | 0.10.51 |
182601–182611 of 182,611