Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| xSOL | $0.000003069 | $3.1K | $55.20 | $41.0K | — | 0.10.51 | |
| XBTC | $0.00002657 | $25.8K | — | $10.4K | +8.6% | 0.10.51 | |
| xSOL | $0.0003763 | $376.3K | $67.9K | $10.0K | -4.8% | 0.10.51 | |
| xSOL | $0.000003102 | $3.1K | $17.05 | $9.1K | — | 0.10.51 | |
| xSOL | $0.000002986 | $3.0K | $5.80 | $5.6K | — | 0.10.51 | |
| xSOL | $0.000002992 | $3.0K | $5.56 | $5.0K | — | 0.10.51 | |
| XHYPE | $0.00005108 | $51.1K | $17.8K | $3.6K | -30.2% | 0.10.51 | |
| xSOL | $0.000003042 | $3.0K | $25.04 | $3.1K | — | 0.10.51 | |
| xSOL | $0.000003119 | $3.1K | $24.13 | $3.0K | — | 0.10.51 | |
| xSOL | $0.000009776 | $9.8K | $8.6K | $2.8K | +10.9% | 0.10.51 | |
| xSOL | $0.000003006 | $3.0K | $18.18 | $2.4K | — | 0.10.51 | |
| xSOL | $0.000003075 | $3.1K | $17.07 | $2.2K | — | 0.10.51 | |
| xSOL | $0.000003079 | $3.1K | $16.39 | $1.9K | — | 0.10.51 | |
| xSOL | $0.000003004 | $3.0K | $15.45 | $1.9K | — | 0.10.51 | |
| xSOL | $0.000003026 | $3.0K | $13.52 | $1.7K | — | 0.10.51 | |
| xSOL | $0.000002358 | $2.4K | $5.72 | $1.6K | — | 0.10.51 | |
| xSOL | $0.000002990 | $3.0K | $11.93 | $1.5K | — | 0.10.51 | |
| XBTC | $0.0002829 | $282.9K | $48.0K | $1.3K | -2.4% | 0.10.51 | |
| xSOL | $0.000002998 | $3.0K | $9.89 | $1.2K | — | 0.10.51 | |
| xSOL | $0.000003095 | $3.1K | $10.28 | $1.1K | — | 0.10.51 |
1–20 of 7,189