Desk
Loading the board…
desk live·solana
| coin | quote | price | mcap | liquidity | 24h vol | 24h | buy |
|---|---|---|---|---|---|---|---|
XIAOxXiaomi xStock10d73%100%320 · 1 | SOL | $3.36 | $8.26M | $636.86 | $28.97 | — | 0.10.51 |
MDBxMongoDB xStock35d40%85%6 | SOL | $354.11 | $7.03M | — | — | — | 0.10.51 |
ALNYxAlnylam Pharmaceuticals xStock35d40%71%101 · 0 | SOL | $235.80 | $6.94M | — | $11.00 | — | 0.10.51 |
ALLxAllstate xStock35d36%100%8 | SOL | $229.83 | $6.10M | — | — | — | 0.10.51 |
ADSKxAutodesk xStock35d56%79%70 · 1 | SOL | $236.45 | $9.41M | — | $32.44 | — | 0.10.51 |
TPRxTapestry xStock35d39%70%8 | SOL | $113.60 | $6.52M | — | — | — | 0.10.51 |
ADIxAnalog Devices xStock35d46%74%92 · 0 | SOL | $394.00 | $7.70M | — | $22.00 | -2.2% | 0.10.51 |
SNOWxSnowflake xStock35d49%100%14 | SOL | $338.17 | $9.02M | — | — | — | 0.10.51 |
MSCIxMSCI xStock35d41%86%8 | SOL | $549.54 | $6.92M | — | — | — | 0.10.51 |
NEExNextEra Energy xStock35d44%73%8 | SOL | $81.21 | $7.65M | — | — | — | 0.10.51 |
WENxWendy's xStock35d68%100%171 · 0 | SOL | $6.66 | $12.62M | — | $20.00 | — | 0.10.51 |
AxAgilent Technologies xStock35d50%100%91 · 0 | SOL | $174.18 | $8.47M | — | $11.00 | — | 0.10.51 |
RCATxRed Cat xStock35d49%76%11 | SOL | $6.37 | $11.07M | — | — | — | 0.10.51 |
FAAAxFidelity AAA CLO xStock35d65%100%6 | SOL | $50.43 | $12.22M | — | — | — | 0.10.51 |
MPWRxMonolithic Power Systems xStock35d42%72%8 | SOL | $1.4K | $7.82M | — | — | — | 0.10.51 |
BAxBoeing xStock35d42%72%111 · 0 | SOL | $189.85 | $7.05M | — | $11.00 | — | 0.10.51 |
FxFord Motor xStock35d22%100%14 | SOL | $12.42 | $5.39M | $2.36 | — | — | 0.10.51 |
EQIXxEquinix xStock35d22%100%8 | SOL | $1.1K | $5.98M | — | — | — | 0.10.51 |
NOWxServiceNow xStock35d55%100%17 | SOL | $136.65 | $8.86M | — | — | — | 0.10.51 |
HWMxHowmet Aerospace xStock35d39%71%81 · 0 | SOL | $220.09 | $6.83M | — | $11.00 | — | 0.10.51 |
CIENxCiena xStock35d34%68%12 | SOL | $427.15 | $7.86M | — | — | — | 0.10.51 |
SOXXxiShares Semiconductor xStock35d66%100%11 | SOL | $505.50 | $12.30M | — | — | — | 0.10.51 |
ENHAxEnhanced Group xStock35d39%71%7 | SOL | $1.16 | $6.69M | — | — | — | 0.10.51 |
ELVxElevance Health xStock35d38%100%8 | SOL | $395.75 | $6.19M | — | — | — | 0.10.51 |
RKLBxRocket Lab xStock35d23%66%14 | SOL | $61.41 | $12.26M | — | — | — | 0.10.51 |
UALxUnited Airlines xStock35d38%70%81 · 0 | SOL | $97.14 | $6.65M | — | $11.00 | — | 0.10.51 |
RTXxRTX xStock35d36%100%101 · 0 | SOL | $191.75 | $6.50M | — | $11.00 | — | 0.10.51 |
PCGxPG&E xStock35d38%70%8 | SOL | $12.10 | $6.26M | — | — | — | 0.10.51 |
NETxCloudflare xStock35d78%100%9 | SOL | $341.39 | $21.74M | — | — | — | 0.10.51 |
CMGxChipotle Mexican Grill xStock35d45%74%10 | SOL | $30.27 | $7.74M | — | — | — | 0.10.51 |
MMMx3M xStock35d48%75%8 | SOL | $169.00 | $8.22M | — | — | — | 0.10.51 |
TXNxTexas Instruments xStock35d44%73%92 · 0 | SOL | $274.42 | $7.41M | — | $22.00 | -2.2% | 0.10.51 |
QCOMxQualcomm xStock35d38%72%22 | SOL | $185.91 | $7.67M | — | — | — | 0.10.51 |
REGNxRegeneron Pharmaceuticals xStock35d57%79%81 · 0 | SOL | $794.15 | $9.84M | — | $11.00 | — | 0.10.51 |
BXxBlackstone xStock35d47%74%14 | SOL | $113.85 | $8.23M | — | — | — | 0.10.51 |
BMYxBristol-Myers Squibb xStock35d35%100%8 | SOL | $63.24 | $6.87M | — | — | — | 0.10.51 |
WMxWaste Management xStock35d48%75%7 | SOL | $206.23 | $7.39M | — | — | — | 0.10.51 |
FANGxDiamondback Energy xStock35d49%76%101 · 0 | SOL | $206.08 | $8.43M | — | $11.00 | — | 0.10.51 |
VOOxVanguard S&P 500 xStock35d63%100%29 | SOL | $704.57 | $13.32M | — | — | — | 0.10.51 |
XRXxXerox xStock35d39%56%6 | SOL | $3.15 | $8.52M | — | — | — | 0.10.51 |
EOGxEOG Resources xStock35d54%78%81 · 0 | SOL | $158.41 | $9.14M | — | $11.00 | — | 0.10.51 |
SNPSxSynopsys xStock35d48%75%7 | SOL | $488.44 | $8.45M | — | — | — | 0.10.51 |
AZOxAutoZone xStock35d48%75%10 | SOL | $2.9K | $7.59M | — | — | — | 0.10.51 |
INTUxIntuit xStock35d44%100%80 · 1 | SOL | $319.23 | $7.40M | — | $20.25 | — | 0.10.51 |
ISRGxIntuitive Surgical xStock35d35%100%121 · 0 | SOL | $429.44 | $6.48M | — | $11.00 | — | 0.10.51 |
GLWxCorning xStock35d44%73%17 | SOL | $159.78 | $9.08M | — | — | — | 0.10.51 |
ONDSxOndas xStock35d57%79%232 · 0 | SOL | $6.14 | $10.23M | — | $22.00 | -2.0% | 0.10.51 |
IRENxIREN xStock35d40%95%301 · 0 | SOL | $28.02 | $8.14M | $0.002562 | $10.00 | — | 0.10.51 |
SYKxStryker xStock35d46%74%8 | SOL | $279.75 | $7.32M | — | — | — | 0.10.51 |
BOTxRoboStrategy xStock35d2.8%99%24 | SOL | $24.66 | $8.99M | — | — | — | 0.10.51 |
NTAPxNetApp xStock35d51%100%81 · 0 | SOL | $208.86 | $8.40M | — | $11.00 | — | 0.10.51 |
PHxParker Hannifin xStock35d48%75%8 | SOL | $968.30 | $7.93M | — | — | — | 0.10.51 |
VLOxValero Energy xStock35d62%100%82 · 0 | SOL | $440.50 | $10.95M | — | $22.00 | -2.0% | 0.10.51 |
ROKxRockwell Automation xStock35d42%72%111 · 0 | SOL | $430.48 | $7.25M | — | $11.00 | — | 0.10.51 |
PLDxPrologis xStock35d42%72%92 · 0 | SOL | $124.18 | $7.21M | — | $2.7K | -0.1% | 0.10.51 |
JBLxJabil xStock35d39%70%91 · 0 | SOL | $285.73 | $6.73M | — | $11.00 | — | 0.10.51 |
HIMSxHims & Hers xStock35d70%100%190 · 1 | SOL | $28.36 | $14.20M | — | $35.40 | — | 0.10.51 |
LHXxL3Harris Technologies xStock35d42%72%81 · 0 | SOL | $246.62 | $7.21M | — | $11.00 | — | 0.10.51 |
LMTxLockheed Martin xStock35d38%100%101 · 0 | SOL | $549.29 | $6.74M | — | $11.00 | — | 0.10.51 |
NEMxNewmont xStock35d41%100%91 · 0 | SOL | $118.20 | $7.09M | — | $11.00 | — | 0.10.51 |
IQVxIQVIA xStock35d53%100%81 · 0 | SOL | $268.64 | $8.91M | — | $11.00 | — | 0.10.51 |
WELLxWelltower xStock35d37%100%81 · 0 | SOL | $235.81 | $6.64M | — | $11.00 | — | 0.10.51 |
EQTxEQT xStock35d50%76%91 · 0 | SOL | $54.70 | $8.41M | — | $11.00 | — | 0.10.51 |
OxRealty Income xStock35d44%73%8 | SOL | $56.34 | $7.52M | — | — | — | 0.10.51 |
MPCxMarathon Petroleum xStock35d68%100%82 · 0 | SOL | $477.49 | $12.95M | — | $22.00 | -2.0% | 0.10.51 |
OTISxOtis Worldwide xStock35d44%73%8 | SOL | $67.11 | $6.98M | — | — | — | 0.10.51 |
HPExHewlett Packard Enterprise xStock35d53%100%192 · 0 | SOL | $55.92 | $8.84M | — | $22.00 | -2.3% | 0.10.51 |
NLRxVanEck Uranium and Nuclear xStock35d49%100%8 | SOL | $102.53 | $8.98M | — | — | — | 0.10.51 |
ALABxAstera Labs xStock35d45%74%20 | SOL | $322.18 | $8.48M | — | — | — | 0.10.51 |
GDXxVanEck Gold Miners xStock35d57%100%11 | SOL | $83.15 | $10.60M | — | — | — | 0.10.51 |
SATAxStrive, Inc. Series A Preferred xStock35d65%100%14 | SOL | $97.49 | $12.38M | $0.01778 | — | — | 0.10.51 |
TCENTxTencent xStock38d49%73%6 | SOL | $54.34 | $9.59M | — | — | — | 0.10.51 |
TTWOxTake-Two Interactive Software xStock45d40%99%4016 · 6 | SOL | $208.12 | $7.20M | — | $2.5K | +1.7% | 0.10.51 |
VIDAxVida Global xStock49d51%99%4,360158 · 142 | SOL | $1.08 | $8.69M | $11.9K | $10.6K | -5.3% | 0.10.51 |
CRWVxCoreWeave xStock56d31%68%2518 · 0 | SOL | $61.67 | $6.93M | — | $58.2K | -2.0% | 0.10.51 |
BKRxBaker Hughes xStock56d36%100%71 · 0 | SOL | $55.82 | $6.59M | — | $11.00 | — | 0.10.51 |
AAOIxApplied Optoelectronics xStock56d34%68%19 | SOL | $84.72 | $7.04M | — | — | — | 0.10.51 |
TExT1 Energy xStock56d37%44%11 | SOL | $3.93 | $10.25M | — | — | — | 0.10.51 |
NBISxNebius xStock56d30%85%254 · 4 | SOL | $164.12 | $7.82M | — | $1.2K | -3.8% | 0.10.51 |
BExBloom Energy xStock56d45%75%27 | SOL | $237.36 | $9.40M | — | — | — | 0.10.51 |
DELLxDell Technologies Inc. xStock56d75%99%37 | SOL | $464.43 | $21.44M | — | — | — | 0.10.51 |
CBRSxCerebras Systems xStock56d37%54%20 | SOL | $141.06 | $9.38M | — | — | — | 0.10.51 |
PPLTxabrdn Physical Platinum Shares xStock56d63%100%15 | SOL | $15.70 | $12.51M | — | — | — | 0.10.51 |
ARMxARM xStock56d32%65%18 | SOL | $239.32 | $7.40M | — | — | — | 0.10.51 |
MRNAxModerna xStock60d0.9%100%243 · 4 | SOL | $225.98 | $19.51M | $28.65 | $51.92 | — | 0.10.51 |
SOXLxDirexion Semiconductor Bull 3X xStock60d56%81%438 · 0 | SOL | $102.22 | $10.69M | $0.4374 | $36.8K | +0.1% | 0.10.51 |
BTBTxBit Digital xStock74d54%100%213 · 1 | SOL | $0.9531 | $4.39M | — | $74.46 | -0.3% | 0.10.51 |
PALLxabrdn Physical Palladium Shares xStock88d60%100%9 | SOL | $20.52 | $10.77M | — | — | — | 0.10.51 |
SKHYxSK hynix xStock | SOL | $144.04 | $12.27M | $2.3K | $2.9K | +2.2% | 0.10.51 |
BSPxBending Spoons xStock | SOL | $47.14 | $23.57M | $16.49 | — | — | 0.10.51 |
IWMxRussell 2000 xStock116d68%100%25 | SOL | $125.37 | $7.30M | $151.99 | — | — | 0.10.51 |
STRKxStrategy PP Fixed xStock117d72%100%13 | SOL | $72.21 | $14.67M | — | — | — | 0.10.51 |
HUTxHut 8 xStock121d68%100%10 | SOL | $89.99 | $17.01M | — | — | — | 0.10.51 |
APLDxApplied Digital Corporation xStock121d36%70%16 | SOL | $81.23 | $28.09M | — | — | — | 0.10.51 |
SPCXxSpaceX xStock | SOL | $146.25 | $81.90M | $2.33M | $3.98M | -1.0% | 0.10.51 |
IBMxInternational Business Machines xStock144d58%100%162 | SOL | $213.02 | $11.83M | $1.7K | — | — | 0.10.51 |
XOPxSPDR S&P Oil & Gas Exploration & Production ETF xStock146d65%100%33 | SOL | $176.34 | $10.83M | $223.20 | — | — | 0.10.51 |
XLExEnergy Select Sector SPDR Fund xStock146d52%100%491 · 0 | SOL | $67.87 | $11.99M | $110.43 | $1.6K | — | 0.10.51 |
VXUSxVanguard Total International Stock ETF xStock146d37%100%20 | SOL | $49.50 | $3.97M | $0.1891 | — | — | 0.10.51 |
VTxVanguard Total World xStock146d78%100%1252 · 0 | SOL | $159.74 | $24.02M | $141.21 | $6.1K | +1.4% | 0.10.51 |
VRTxVertiv Holdings Co xStock146d38%57%23 | SOL | $105.88 | $3.61M | $0.1267 | — | — | 0.10.51 |
VCXxFundrise Innovation Fund, LLC xStock146d39%71%16 | SOL | $24.94 | $7.26M | — | — | — | 0.10.51 |
UUUUxEnergy Fuels Inc. xStock146d36%69%13 | SOL | $62.72 | $50.05M | $0.04414 | — | — | 0.10.51 |
USARxUSA Rare Earth Inc. xStock146d33%67%44 | SOL | $10.90 | $7.51M | $0.01061 | — | — | 0.10.51 |
URAxGlobal X Uranium ETF xStock146d41%100%401 · 0 | SOL | $35.55 | $7.36M | $29.46 | $1.5K | — | 0.10.51 |
TMUSxT-Mobile xStock146d66%100%10 | SOL | $97.91 | $7.65M | — | — | — | 0.10.51 |
TERxTeradyne, Inc. xStock146d46%74%20 | SOL | $356.70 | $8.15M | — | — | — | 0.10.51 |
TBLLxTBLL xStock146d81%100%27 | SOL | $105.23 | $26.62M | $2.50 | — | — | 0.10.51 |
SPCExVirgin Galactic xStock146d33%100%30 | SOL | $15.15 | $46.04M | $0.01030 | — | — | 0.10.51 |
SMRxNuScale Power Corporation xStock146d41%58%16 | SOL | $6.08 | $7.51M | — | — | — | 0.10.51 |
SMHxVanEck Semiconductor ETF xStock146d62%100%34 | SOL | $2.2K | $49.94M | $0.02732 | — | — | 0.10.51 |
SMCIxSuper Micro Computer, Inc. xStock146d62%99%371 · 0 | SOL | $32.97 | $11.87M | $2.89 | $22.25 | — | 0.10.51 |
SGOVxiShares 0-3 Month Treasury Bond ETF xStock146d40%73%16 | SOL | $2.1K | $151.84M | $0.1989 | — | — | 0.10.51 |
PYPLxPayPal xStock146d73%100%32 | SOL | $56.06 | $15.99M | $0.05148 | — | — | 0.10.51 |
PMxPhilip Morris xStock146d73%100%60 | SOL | $173.28 | $16.24M | $129.36 | — | — | 0.10.51 |
OPENxOPEN xStock146d35%73%29 | SOL | $2.00 | $6.90M | $0.02741 | — | — | 0.10.51 |
MOOxVanEck Agribusiness ETF xStock146d59%100%15 | SOL | $84.37 | $10.72M | $0.2918 | — | — | 0.10.51 |
MARAxMARA xStock146d54%100%37 | SOL | $9.23 | $12.62M | $0.04299 | — | — | 0.10.51 |
LRCXxLam Research Corporation xStock146d50%77%22 | SOL | $724.04 | $22.61M | $0.7155 | — | — | 0.10.51 |
KLACxKLA Corporation xStock146d38%100%20 | SOL | $2.2K | $86.83M | $3.78 | — | — | 0.10.51 |
ITAxiShares U.S. Aerospace & Defense ETF xStock146d55%100%141 · 0 | SOL | $207.94 | $9.36M | — | $599.92 | — | 0.10.51 |
IJRxS&P Small Cap xStock146d74%100%22 | SOL | $144.59 | $17.15M | $136.63 | — | — | 0.10.51 |
IEMGxCore MSCI Emerging Markets xStock146d69%100%501 · 0 | SOL | $77.64 | $16.82M | $0.3729 | $99.79 | — | 0.10.51 |
HONxHoneywell xStock146d67%100%451 · 0 | SOL | $379.49 | $28.24M | $204.06 | $2.63 | — | 0.10.51 |
GSxGoldman Sachs xStock146d66%100%1078 · 1 | SOL | $880.38 | $15.13M | $167.57 | $3.52 | -0.8% | 0.10.51 |
GLXYxGalaxy Digital xStock146d51%100%28 | SOL | $15.00 | $8.70M | — | — | — | 0.10.51 |
DHRxDanaher xStock146d69%100%481 · 0 | SOL | $228.77 | $17.06M | $0.07237 | $11.00 | — | 0.10.51 |
CRWDxCrowdStrike xStock146d82%100%1531 · 1 | SOL | $117.04 | $16.14M | $48.45 | $13.64 | +1.8% | 0.10.51 |
CRMxSalesforce xStock146d68%100%8314 · 3 | SOL | $232.92 | $15.69M | $120.96 | $6.67 | +0.0% | 0.10.51 |
CORZxCore Scientific xStock146d45%100%15 | SOL | $18.34 | $11.83M | — | — | — | 0.10.51 |
CEGxConstellation Energy Corporation xStock146d54%82%301 · 0 | SOL | $265.47 | $11.05M | $4.66 | $4.4K | — | 0.10.51 |
ASTSxAST SpaceMobile xStock146d30%71%37 | SOL | $40.27 | $6.91M | $66.21 | — | — | 0.10.51 |
APPxAppLovin xStock146d52%63%870 · 5 | SOL | $196.57 | $8.15M | $34.41 | $5.65 | +2.0% | 0.10.51 |
ANETxArista Networks, Inc. xStock146d55%79%12 | SOL | $2.2K | $112.73M | $1.80 | — | — | 0.10.51 |
AMATxApplied Materials, Inc. xStock146d41%85%105 | SOL | $651.62 | $11.36M | $0.7218 | — | — | 0.10.51 |
ADBExAdobe xStock146d64%100%45 | SOL | $251.76 | $12.59M | $0.5406 | — | — | 0.10.51 |
BACxBank of America xStock150d66%100%482 · 0 | SOL | $51.29 | $14.61M | $761.32 | $22.41 | +0.0% | 0.10.51 |
VUGxVanguard Growth ETF xStock155d63%100%15 | SOL | $90.44 | $11.68M | $1.26 | — | — | 0.10.51 |
UBERxUber xStock155d59%100%8618 · 13 | SOL | $72.83 | $14.13M | $755.21 | $5.8K | -3.1% | 0.10.51 |
SBETxSharpLink Gaming xStock155d65%100%240 · 1 | SOL | $5.31 | $10.02M | $52.28 | $1.33 | — | 0.10.51 |
RIOTxRiot Platforms xStock155d64%100%285 · 3 | SOL | $14.28 | $13.43M | $4.0K | $3.7K | +0.4% | 0.10.51 |
COPXxGlobal X Copper Miners xStock155d63%100%58 | SOL | $84.91 | $14.97M | $0.1422 | — | — | 0.10.51 |
CLSKxCleanSpark xStock155d56%79%21 | SOL | $577.58 | $633.24M | $0.07635 | — | — | 0.10.51 |
RBLXxRoblox xStock157d63%100%493 · 0 | SOL | $200.00 | $45.24M | $2.69 | $17.94 | +0.0% | 0.10.51 |
OKLOxOklo xStock157d41%47%16 | SOL | $38.77 | $10.16M | — | — | — | 0.10.51 |
SLVxiShares Silver Trust xStock157d35%100%3199 · 13 | SOL | $55.07 | $9.01M | $512.54 | $166.27 | -11.7% | 0.10.51 |
BTGOxBitgo xStock159d50%100%40 | SOL | $7.40 | $12.26M | $0.3181 | — | — | 0.10.51 |
ASMLxASML xStock159d64%99%885 · 4 | SOL | $1.7K | $15.70M | $77.16 | $54.96 | — | 0.10.51 |
MUxMicron Technology xStock159d71%98%25917 · 18 | SOL | $880.63 | $37.18M | $774.76 | $3.1K | -2.2% | 0.10.51 |
TSMxTSMC xStock159d59%92%40531 · 27 | SOL | $436.32 | $20.40M | $36.8K | $1.1K | +0.1% | 0.10.51 |
| JPSTxJPMorgan Ultra-Short Income xStock 159d65%100%5 | SOL | $49.97 | $12.08M | — | — | — | 0.10.51 |
SNDKxSandisk Corporation xStock160d37%74%264631 · 621 | SOL | $1.3K | $19.88M | $9.6K | $29.3K | -1.1% | 0.10.51 |
VTIxVanguard xStock165d65%99%1011 · 0 | SOL | $376.23 | $18.77M | $949.08 | $99.79 | +0.5% | 0.10.51 |
AMDxAMD xStock165d80%98%3,19269 · 63 | SOL | $535.11 | $38.25M | $13.9K | $2.5K | -0.8% | 0.10.51 |
BMNRxBitmine xStock165d44%93%1542 · 2 | SOL | $21.94 | $13.18M | $6.1K | $114.83 | -1.5% | 0.10.51 |
PFExPfizer xStock211d72%100%15411 · 12 | SOL | $27.94 | $17.95M | $953.44 | $188.30 | +0.3% | 0.10.51 |
MRKxMerck xStock241d75%100%130 | SOL | $502.62 | $71.36M | $124.15 | — | — | 0.10.51 |
PEPxPepsiCo xStock242d63%100%21621 · 14 | SOL | $133.85 | $14.44M | $6.1K | $2.3K | +1.9% | 0.10.51 |
JPMxJPMorgan Chase xStock242d68%100%1,29878 · 56 | SOL | $333.53 | $16.62M | $1.2K | $4.5K | +0.8% | 0.10.51 |
CSCOxCisco xStock249d79%100%981 · 0 | SOL | $112.12 | $26.29M | $319.58 | $30.00 | — | 0.10.51 |
AVGOxBroadcom xStock249d36%78%6,8811,137 · 1,135 | SOL | $333.27 | $15.28M | $92.2K | $130.1K | -1.2% | 0.10.51 |
CVXxChevron xStock252d72%100%4460 · 2 | SOL | $227.38 | $22.19M | $3.4K | $3.84 | -0.1% | 0.10.51 |
ACNxAccenture xStock270d51%100%750 · 1 | SOL | $87.29 | $4.11M | $131.39 | $0.7119 | — | 0.10.51 |
INTCxIntel xStock270d73%98%3,023821 · 833 | SOL | $90.76 | $37.79M | $41.8K | $31.8K | -3.0% | 0.10.51 |
STRCxStrategy PP Variable xStock300d70%97%4,725532 · 534 | SOL | $99.03 | $51.06M | $202.5K | $303.4K | +0.7% | 0.10.51 |
JNJxJohnson & Johnson xStock312d72%100%116 | SOL | $253.44 | $18.50M | $19.07 | — | — | 0.10.51 |
LINxLinde xStock313d71%100%911 · 1 | SOL | $479.88 | $16.71M | $939.52 | $0.9026 | -2.0% | 0.10.51 |
ABBVxAbbVie xStock347d73%100%68 | SOL | $273.80 | $19.28M | $2.61 | — | — | 0.10.51 |
MRVLxMarvell xStock347d79%95%40023 · 14 | SOL | $229.03 | $41.32M | $1.5K | $1.5K | -2.5% | 0.10.51 |
MAxMastercard xStock348d70%100%1624 · 1 | SOL | $634.26 | $17.95M | $259.44 | $7.52 | -54.4% | 0.10.51 |
CMCSAxComcast xStock362d60%100%991 · 1 | SOL | $23.92 | $13.91M | $4.1K | $0.00002047 | — | 0.10.51 |
PLTRxPalantir xStock365d74%97%9,9201,442 · 1,506 | SOL | $192.66 | $28.30M | $257.5K | $285.7K | +2.9% | 0.10.51 |
GMExGamestop xStock367d7.4%97%21,1402,683 · 3,006 | SOL | $25.91 | $18.75M | $431.9K | $335.4K | -3.0% | 0.10.51 |
NVOxNovo Nordisk xStock371d58%100%1,33914 · 5 | SOL | $37.52 | $12.30M | $1.6K | $89.23 | -0.0% | 0.10.51 |
NFLXxNetflix xStock371d0.8%100%3,43671 · 31 | SOL | $69.94 | $108.44M | $4.6K | $17.3K | -0.8% | 0.10.51 |
TQQQxTQQQ xStock372d81%98%768118 · 108 | SOL | $70.85 | $40.94M | $47.3K | $14.4K | +1.1% | 0.10.51 |
ABTxAbbott xStock376d66%100%24432 · 7 | SOL | $103.80 | $14.79M | $447.73 | $13.72 | +0.3% | 0.10.51 |
XOMxExxon Mobil xStock378d74%100%3,38434 · 26 | SOL | $177.77 | $21.66M | $17.9K | $447.41 | +0.5% | 0.10.51 |
LLYxEli Lilly xStock381d69%100%1,49713 · 15 | SOL | $1.2K | $18.49M | $5.7K | $374.23 | -2.7% | 0.10.51 |
AZNxAstraZeneca xStock381d64%100%4374 · 11 | SOL | $168.25 | $14.32M | $1.6K | $450.10 | -0.1% | 0.10.51 |
VxVisa xStock383d71%100%2,11371 · 71 | SOL | $401.98 | $18.61M | $472.50 | $177.06 | +0.2% | 0.10.51 |
KOxCoca-Cola xStock383d5.1%99%5,120255 · 277 | SOL | $93.74 | $20.25M | $97.9K | $30.8K | +0.5% | 0.10.51 |
TMOxThermo Fisher xStock385d75%100%1071 · 0 | SOL | $692.38 | $21.00M | $85.38 | $11.00 | — | 0.10.51 |
MSFTxMicrosoft xStock385d82%96%36,34935,152 · 34,877 | SOL | $533.66 | $56.35M | $818.7K | $4.99M | +0.6% | 0.10.51 |
ORCLxOracle xStock388d35%88%1,07917 · 13 | SOL | $129.67 | $11.87M | $2.8K | $5.5K | +1.4% | 0.10.51 |
WMTxWalmart xStock388d67%100%1,99628 · 64 | SOL | $119.38 | $15.99M | $7.1K | $656.12 | +1.4% | 0.10.51 |
BRK.BxBerkshire Hathaway xStock404d62%98%5,9793,541 · 3,270 | SOL | $533.70 | $17.20M | $130.2K | $357.6K | +0.6% | 0.10.51 |
PGxProcter & Gamble xStock410d69%100%23012 · 5 | SOL | $156.93 | $17.09M | $2.1K | $557.94 | +0.4% | 0.10.51 |
UNHxUnitedHealth xStock431d73%100%1,84612 · 18 | SOL | $402.45 | $20.42M | $8.1K | $2.0K | +2.7% | 0.10.51 |
GLDxGold xStock464d70%91%40,91112,814 · 14,114 | SOL | $377.15 | $43.85M | $672.7K | $1.43M | -1.3% | 0.10.51 |
MCDxMcDonald's xStock470d50%91%22,7921,311 · 1,429 | SOL | $243.58 | $13.59M | $364.7K | $163.1K | +0.2% | 0.10.51 |
DFDVxDFDV xStock470d43%97%3,844130 · 155 | SOL | $3.63 | $9.26M | $22.8K | $19.0K | -4.7% | 0.10.51 |
AMBRxAMBRx xStock471d68%100%57515 · 17 | SOL | $1.64 | $14.87M | $622.23 | $927.03 | -15.5% | 0.10.51 |
HOODxRobinhood xStock473d1.4%91%13,2531,613 · 2,211 | SOL | $97.07 | $57.99M | $151.5K | $217.0K | -1.2% | 0.10.51 |
AMZNxAmazon xStock475d74%91%18,1461,954 · 1,696 | SOL | $263.37 | $45.38M | $325.5K | $347.2K | +4.1% | 0.10.51 |
QQQxNasdaq xStock477d3.5%83%37,8576,591 · 6,850 | SOL | $715.55 | $60.57M | $1.80M | $1.31M | -0.4% | 0.10.51 |
METAxMeta xStock477d75%91%38,8397,833 · 7,744 | SOL | $700.30 | $50.83M | $555.7K | $1.38M | -1.8% | 0.10.51 |
COINxCoinbase xStock477d32%66%10,3482,193 · 3,062 | SOL | $166.34 | $22.65M | $392.5K | $681.9K | -5.5% | 0.10.51 |
GOOGLxAlphabet xStock477d47%79%60,3309,297 · 9,804 | SOL | $343.51 | $55.23M | $1.03M | $1.68M | +0.4% | 0.10.51 |
CRCLxCircle xStock479d13%47%19,1547,867 · 8,459 | SOL | $80.74 | $66.29M | $1.55M | $4.39M | -4.9% | 0.10.51 |
AAPLxApple xStock479dDS92%41,2165,087 · 5,577 | SOL | $339.52 | $52.38M | $577.1K | $1.04M | -1.0% | 0.10.51 |
SPYxSP500 xStock479d3%69%80,70915,316 · 15,448 | SOL | $766.12 | $73.37M | $4.03M | $4.10M | -0.1% | 0.10.51 |
MSTRxMicroStrategy xStock479d7.7%68%13,8875,659 · 5,953 | SOL | $133.88 | $72.74M | $755.4K | $1.99M | -4.3% | 0.10.51 |
TSLAxTesla xStock479d1.6%56%59,01638,808 · 39,639 | SOL | $367.82 | $84.46M | $1.69M | $6.17M | +3.4% | 0.10.51 |
NVDAxNVIDIA xStock479d45%70%180,77152,797 · 54,846 | SOL | $216.50 | $69.67M | $3.26M | $10.21M | -0.3% | 0.10.51 |
1–205 of 205