Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| KALSHI | $0.000004130 | $4.1K | $592.41 | $1.3K | — | 0.10.51 | |
| OPENAI | $0.000004147 | $4.1K | $5.96 | $1.1K | — | 0.10.51 | |
| OPENAI | $0.000003234 | $3.2K | $5.66 | $1.1K | — | 0.10.51 | |
| OPENAI | $0.000002901 | $2.9K | $6.81 | $1.1K | — | 0.10.51 | |
| OPENAI | $0.000002891 | $2.9K | $6.44 | $995.87 | — | 0.10.51 | |
| OPENAI | $0.000005379 | $5.4K | $31.53 | $913.94 | — | 0.10.51 | |
| OPENAI | $0.000004502 | $4.5K | $17.45 | $863.52 | — | 0.10.51 | |
| OPENAI | $0.000002979 | $3.0K | $13.14 | $772.92 | — | 0.10.51 | |
| OPENAI | $0.000002983 | $3.0K | $5.69 | $621.53 | — | 0.10.51 | |
| OPENAI | $0.000002961 | $3.0K | $31.37 | $450.19 | -23.1% | 0.10.51 | |
| OPENAI | $0.000003041 | $3.0K | $56.32 | $171.08 | — | 0.10.51 | |
| OPENAI | $0.000003203 | $3.2K | $147.10 | $96.18 | — | 0.10.51 | |
| OPENAI | $0.000004689 | $4.7K | $1.80 | $78.42 | -3.4% | 0.10.51 | |
| OPENAI | $0.000003019 | $3.0K | $26.25 | $64.98 | — | 0.10.51 | |
| OPENAI | $0.000002962 | $3.0K | $23.38 | $59.71 | -2.5% | 0.10.51 | |
| OPENAI | $0.000002907 | $2.9K | $12.02 | $38.34 | — | 0.10.51 | |
| OPENAI | $0.000002911 | $2.9K | $10.98 | $37.66 | — | 0.10.51 | |
| OPENAI | $0.000004953 | $5.0K | $943.21 | $29.35 | -0.2% | 0.10.51 | |
| OPENAI | $0.000007749 | $7.7K | $1.4K | $25.44 | -0.0% | 0.10.51 | |
| OPENAI | $0.000002947 | $2.9K | $0.000001550 | $20.71 | — | 0.10.51 |
1–20 of 3,582