Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| STONK | $0.000001298 | $1.3K | $13.62 | $0 | — | 0.10.51 | |
| WBTC | $0.000003024 | $3.0K | $0.2630 | $0 | — | 0.10.51 | |
| ZEC | $0.000003040 | $3.0K | $49.50 | $0 | — | 0.10.51 | |
| ZEC | $0.000002643 | $2.6K | $22.11 | $0 | — | 0.10.51 | |
11d0.5%10 | STRK | $0.000002308 | $2.3K | $0.000000000055 | $0 | — | 0.10.51 |
BURNEDBurned | SOLO | $0.000002691 | $2.7K | $0.000004340 | $0 | — | 0.10.51 |
26d10 · 11%0 | STONK | $0.000001196 | $1.2K | $0.06106 | $0 | — | 0.10.51 |
| JUP | $0.000003821 | $3.8K | $0.1294 | $0 | — | 0.10.51 | |
| AuroAuro 23d0.7%13%0 | STONK | $0.000001415 | $1.4K | $6.98 | $0 | — | 0.10.51 |
| STONK | $0.000001420 | $1.4K | $0.000000000118 | $0 | — | 0.10.51 | |
| ZEC | $0.000002490 | $2.5K | $0 | $0 | — | 0.10.51 | |
38d10 · 11%0 | AAVE | $0.000003443 | $3.4K | $0.1244 | $0 | — | 0.10.51 |
| XMR | $0.0000005885 | $588.51 | $0.04537 | $0 | — | 0.10.51 | |
⋈CAT⋈CAT | NEAR | $0.000003260 | $3.3K | $0.0008802 | $0 | — | 0.10.51 |
BEATERwif beater | $WIF | $0.000003193 | $3.2K | $0.0009437 | $0 | — | 0.10.51 |
MDOGYES SEND RANDOM NAME NOT ACTUAL | MON | $0.000002614 | $2.6K | $0.01392 | $0 | — | 0.10.51 |
TOZMThe Official Zcash Mascot | ZEC | $0.000003019 | $3.0K | $0.3012 | $0 | — | 0.10.51 |
OINKINGTONOinkington Cashbuck | CASHAPP | $0.000001642 | $1.6K | $1.90 | $0 | — | 0.10.51 |
27d0.7%10 · 13%0 | GODL | $0.0000008658 | $865.77 | $0.1948 | $0 | — | 0.10.51 |
| WBTC | $0.000003187 | $3.2K | $10.77 | $0 | — | 0.10.51 |
42601–42620 of 64,778