Desk
Loading the board…
| coin | quote | price | mcap | liquidity | 24h vol ↓ | 24h | buy |
|---|---|---|---|---|---|---|---|
| OPENAI | $0.000003203 | $3.2K | $147.10 | $96.18 | — | 0.10.51 | |
| OPENAI | $0.000004689 | $4.7K | $1.80 | $78.42 | -3.4% | 0.10.51 | |
| OPENAI | $0.000002502 | $2.5K | $3.1K | $66.40 | -7.4% | 0.10.51 | |
| OPENAI | $0.000003019 | $3.0K | $26.25 | $64.98 | — | 0.10.51 | |
| OPENAI | $0.000002962 | $3.0K | $23.38 | $59.71 | -2.5% | 0.10.51 | |
| OPENAI | $0.00001404 | $12.5K | — | $48.61 | +3.0% | 0.10.51 | |
| OPENAI | $0.000002907 | $2.9K | $12.02 | $38.34 | — | 0.10.51 | |
| OPENAI | $0.000002911 | $2.9K | $10.98 | $37.66 | — | 0.10.51 | |
| OPENAI | $0.00002240 | $17.5K | — | $32.70 | -3.2% | 0.10.51 | |
| OPENAI | $0.000004953 | $5.0K | $943.21 | $29.35 | -0.2% | 0.10.51 | |
| OPENAI | $0.000007749 | $7.7K | $1.4K | $25.44 | -0.0% | 0.10.51 | |
| OPENAI | $0.000002947 | $2.9K | $0.000001550 | $20.71 | — | 0.10.51 | |
| OPENAI | $0.000005030 | $5.0K | $224.61 | $18.13 | — | 0.10.51 | |
| OPENAI | $0.000004995 | $5.0K | $1.99 | $14.63 | — | 0.10.51 | |
| OPENAI | $0.000003240 | $3.2K | $5.9K | $10.38 | — | 0.10.51 | |
| OPENAI | $0.000001986 | $2.0K | $3.9K | $8.87 | +0.6% | 0.10.51 | |
| OPENAI | $0.000004561 | $4.6K | $0.07383 | $7.23 | — | 0.10.51 | |
| KALSHI | $0.000008617 | $8.6K | $8.5K | $6.19 | -0.7% | 0.10.51 | |
| OPENAI | $0.000002982 | $3.0K | $6.81 | $5.79 | — | 0.10.51 | |
| OPENAI | $0.000001108 | $1.1K | $65.13 | $5.75 | — | 0.10.51 |
21–40 of 3,658